Coming Soon
AMERICAN LEAGUE |
|||
1. | PLAYA BOWLS STEVEN: 732-513-2692 stevenmnovak8@aol.com Schedule | 5. | LAST CALL FRED: 201-407-9716 fred.sorino@teleflex.com Schedule |
2. | RKBro IAN: 908-601-0038 imoore5484@gmail.com Schedule | 6. | INGLORIOUS BASTARDS VICTOR: 908-770-4252 victor.alfieri22@gmail.com Schedule |
3. | PORTERS STEVE: (908) 433-1733 Sschmiedl@yahoo.com Schedule | 7. | BAR A / MOISTBOYZ Drew: (732) 353-9585 732woodwork@gmail.com Schedule |
4. | WARD WIGHT REALTY JACOB: 732-567-0162 jay23smi@aol.com Schedule | 8. | WCT Tony:732-337-1413 atortomasi9@gmail.com Schedule |
NATIONAL LEAGUE |
|||
11. | BA BOMBERS STEVE: 732-759-5584 609-341-7553 Schedule | 14. | YOUNG GUNS PETE: (732) 233-2808 pete.andriacchi@gmail.com Schedule |
12. | HORNDOGS JUSTIN: (732) 915-1018 scottijustin@gmail.com Schedule | 15. | BEVS on Deck MATT: 732-433-1161 tmattbondurant628@gmail.com Schedule |
13. | KAZ DESIGN BUILD RON: (732) 766-6220 thekazgroup@comcast.net Schedule | 16. | HAS BEENS STEVE: 973-617-7618 Stephen.R.Turano@gmail.com Schedule |
OFFICIAL SCHEDULE
ALL GAMES DOUBLEHEADERS
Men's Fall Softball Schedule
ALL GAMES DOUBLEHEADERS
WEEK #1 |
|||
Sunday, 8/21/22 | RASH | BRICE | ------ |
8:30 AM | 1-2 | 12-15 | |
10:30 AM | 3-4 | 11-16 | |
12:30 PM | 7-8 | 5-6 | |
3:00 PM | 13-14 BYE | ||
WEEK #2 |
|||
Sunday, 8/28/2022 | RASH | BRICE | |
8:30 AM | 2-12 | 14-15 | 3-5 BYE |
10:30 AM | 1-11 | 7-13 | |
12:30 PM | 4-6 | 8-16 | |
3:00 PM | |||
Tue 9/13 Rash 7:00PM |
|||
WEEK#3 |
|||
Sunday, 9/4/2022 | Labor Day |
||
WEEK #4 |
|||
Sunday, 9/11/2022 | RASH | BRICE | |
8:30 AM | 14-16 | 1-3 | 11-15 BYE |
10:30 AM | 12-13 | 2-4 | |
12:30 PM | 5-7 | ||
3:00 PM | Tue Sept 13 Rash 7:00PM Bastards - WCT DH |
||
WEEK #5 |
|||
Sunday, 9/18/2022 | RASH | BRICE | |
8:30 AM | 2-3 | 13-15 | |
10:30 AM | 1-4 | 5-8 | |
12:30 PM | 11-14 | 6-7 | |
3:00 PM | 12-16 BYE | ||
WEEK #6 |
|||
Sunday, 9/25/2022 | RASH | BRICE | |
8:30 AM | 2-8 | 13-16 | |
10:30 AM | 3-11 | 6-15 | |
12:30 PM | 4-12 | 5-14 | |
3:00 PM | 1-7 BYE | ||
WEEK #7 |
|||
Sunday, 10/2/2022 | RASH RAIN | BRICE Rain | |
8:30 AM | 1-5 | 12-14 | |
10:30 AM | 2-6 | 3-7 | |
12:30PM | 11-13 | 15-16 | |
3:00 PM | 4-8 BYE | ||
WEEK #8 |
|||
Sunday, 10/9/2022 | RASH | BRICE | |
8:30 AM | 11-15 | 1-7 | |
10:30 AM | 13-14 | 4-8 | |
12:30 PM | 12-16 | 3-5 | |
3:00 PM | 2-6 BYE | ||
WEEK #9 |
|||
Sunday, 10/16/2022 | RASH | BRICE | |
8:30 AM | 1-5 | 2-6 | |
10:30 AM | 12-14 | 3-7 | |
12:30 PM | 11-13 | 15-16 | |
4-8 BYE | |||
WEEK 10 |
|||
Sunday, 10/23/22 | RASH | BRICE | |
8:30 AM | Playoffs | ||
10:30 AM | |||
12:30 PM | |||
3:00 PM | |||
WEEK #11 |
|||
Sunday, 10/30/2022 | RASH | BRICE | |
8:30 AM | Playoffs | Playoffs | |
10:30 AM | |||
12:30 PM | |||
3:00 PM | |||