American League
Pos | Team | W | L |
---|---|---|---|
1 | Fabulous Freebirds | 2 | 0 |
1 | IAMA | 2 | 0 |
1 | JDS/Greg Lertch Demo | 2 | 0 |
4 | Horndogs | 0 | 2 |
4 | Team LTP | 0 | 2 |
4 | Ward Wight Sotheby’s Realty | 0 | 2 |
National League – East
Pos | Team | W | L |
---|---|---|---|
1 | Inglorious Bastards | 2 | 0 |
2 | Bar A / Moistboyz | 0 | 0 |
2 | Bar A / Soldiers | 0 | 0 |
2 | FSOS | 0 | 0 |
2 | Wolfpack | 0 | 0 |
National League – West
Pos | Team | W | L |
---|---|---|---|
1 | Double Fisters | 1 | 1 |
2 | American Legion | 0 | 0 |
2 | Dog$$$ | 0 | 0 |
2 | Jackson Jerks | 0 | 2 |
2 | Victory | 0 | 0 |
2 | West Side Nine | 0 | 0 |