American League
Pos | Team | W | L |
---|---|---|---|
1 | Last Call | 10 | 2 |
1 | Ward Wight Sotheby’s Realty | 10 | 2 |
3 | Porters | 8 | 4 |
4 | Playa Bowls | 7 | 5 |
5 | Inglorious Bastards | 6 | 6 |
5 | RKBro | 6 | 6 |
7 | Bar A / Moistboyz | 3 | 9 |
8 | WCT | 1 | 11 |
National League
Pos | Team | W | L |
---|---|---|---|
1 | Bevs On Deck | 9 | 3 |
2 | Kaz Design Build | 8 | 4 |
3 | Horndogs | 6 | 6 |
4 | Has Beens | 5 | 7 |
5 | Young Guns | 4 | 8 |
6 | BA Bombers (M) | 1 | 11 |