American League North
| Pos | Team | W | L |
|---|---|---|---|
| 1 | JDS Lertch Wrecking | 14 | 2 |
| 2 | Horndogs | 8 | 3 |
| 3 | Ward Wight Sotheby’s Realty | 10 | 6 |
| 4 | Bake’s Brewery Moistboyz | 8 | 6 |
| 5 | Bar A / Soldiers | 7 | 7 |
| 6 | The Vanity Project | 4 | 6 |
| 7 | Team LTP | 3 | 8 |
National League East
| Pos | Team | W | L |
|---|---|---|---|
| 1 | FSOS | 12 | 4 |
| 2 | Jackson Jerks | 7 | 9 |
| 3 | The AntVolp Anthonys | 6 | 8 |
| 4 | West Side Nine | 6 | 10 |
| 5 | Fireball | 5 | 11 |
| 6 | Double Fisters | 3 | 13 |