EAST DIVISION |
|||
1 | BYEE YOUU | 5 | CONFECTIONS OF A ROCKSTAR |
2 | BA BOMBERS | 6 | GREENWAY MORTGAGE |
3 | CHOCOLATE CAROUSEL | 7 | RKE JAXX |
4 | ATLANTIC STAR | 8 | DIG DEEP |
5#colspan# |
|||
1 | CAUGHT LOOKING | ||
2 | DARCY'S TAVERN | ||
3 | EMERALD EYES | ||
4 | NATURALS |
Women's Spring Softball Playoff Schedule
PLAYOFF WEEK #1 |
|||
Monday, 7/16/2018 | 6:15 PM | 8:30 PM | |
Rash | 1. Byee Youu 16-6 & 14-1 8. Dig Deep | 2. BA Bombers 11-10 & 8-0 7. RKE JAXX |
|
Brice | 3. Chocolate Carousel 10-5 & 4-12 Split 6. Greenway Mortgage | ||
West Belmar | 4. Atlantic Star 12-1 & 17-9 5.Confections of a Rockstar | ||
Tuesday, 7/17/2018 | 6:15 PM | 7:30 PM | 9:00 PM |
Rash | 1. Caught Looking vs 4. Naturals - RAIN | ||
Brice | |||
West Belmar | 2. Darcy's Tavern vs Emerald Eyes RAIN | ||
Rash 2 | |||
Wall Varsity | |||
Wall JV | |||
Wednesday, 7/18/2018 | 6:15 PM | 8:30 PM | 9 |
Rash | 3. Chocolate Carousel 17-9 6. Greenway Mortgage Tue 7/24 | ||
Brice | |||
West Belmar | Caught Looking- 8-0 & 22-6 Naturals | ||
Wall JV | |||
Darcy's Tavern - Emerald Eyes Postponed till Thur | |||
Thursday, 7/19/2018 | 6:15 PM | 7:00 PM | 9:00 PM |
Rash | Darcy's Tavern 11-1 & 15-6 Emerald Eyes | ||
Brice | |||
West Belmar | |||
Rash 2 | |||
Wall Varsity | |||
Wall JV | |||
PLAYOFF WEEK #2 |
|||
Monday, 7/30/2018 | 6:15 PM | 7:30 PM | 8:30 PM |
Rash | #2.BA Bombers 12-11 & 9-1 Chocolate Carousel | B. RKE JAXX 10-3 & 6-0 Dig Deep |
|
Brice | #1 Byee Youu W-L & W-L #4 Atlantic Star | ||
West Belmar | C - Caught Looking W-L & Inc. Darcy's | ||
Rash 2 | |||
Wall Varsity | |||
Wall JV | |||
Tuesday, 7/31/2018 | 6:15 PM | 7:30 PM | 8:30 PM |
Rash | B -Greenway Mortgage 23-3 & 13-3 Confections | ||
Brice | |||
West Belmar | C- Emerald Eyes 11-10 Naturals | ||
Rash 2 | |||
Wall Varsity | |||
Wall JV | |||
Wednesday, 8/1/2018 | 6:15 PM | 7:30 PM | 8:30 PM |
Rash | |||
Brice | |||
West Belmar | |||
Rash 2 | |||
Wall Varsity | |||
Wall JV | |||
Thursday, 8/2/2018 | 6:15 PM | 7:30 PM | 9:00 PM |
Rash | |||
Brice | |||
West Belmar | |||
Rash 2 | |||
Wall Varsity | |||
Wall JV | |||
PLAYOFF WEEK #3 |
|||
Monday, 8/6/2018 | 6:15 PM | 7:30 PM | 8:45 PM |
Rash | A Byee Youu 12-2 BA Bombers Game 1 | B Greenway 12-6 RKE JAXX Game 1 | C Caught Looking 11-9 Darcy's Game 2 |
Brice | |||
West Belmar | C Caught Looking 7-6 Darcy's | ||
Rash 2 | |||
Wall Varsity | |||
Wall JV | |||
Tuesday, 8/7/2018 | 6:15 PM | 7:30 PM | 8:45 PM |
Rash | D Emerald Eyes 6-4 Naturals | ||
Brice | |||
West Belmar | |||
Rash 2 | |||
Wall Varsity | |||
Wall JV | |||
Wednesday, 8/8/2018 | 6:15 PM | 7:30 PM | 9:00 PM |
Rash | |||
Brice | |||
West Belmar | |||
Rash 2 | |||
Wall Varsity | |||
Wall JV | |||
Thursday, 8/9/2018 | 6:15 PM | 7:30 PM | 9:00 PM |
Rash | |||
Brice | |||
West Belmar | |||
Rash 2 | |||
Wall Varsity | |||
Wall JV | |||
PLAYOFF WEEK #4 |
|||
Monday, 8/13/2018 | 6:15 PM | 7:30PM | 8:45 PM |
Rash | B Greenway vs RKE JAXX Rained Out | B Greenway vs RKE JAXX Rained Out | A Byee Youu vs BA Bombers Rained Out |
Brice | A Byee Youu vs BA Bombers Rained Out | ||
West Belmar | |||
Rash 2 | |||
Wall Varsity | |||
Wall JV | |||
Tuesday, 8/14/2018 | 6:15 PM | 7:30 PM | 9:00 PM |
Rash | |||
Brice | |||
West Belmar | |||
Rash 2 | |||
Wall Varsity | |||
Wall JV | |||
Wednesday, 8/15/2018 | 6:30 PM | 7:45 PM | 9:00 PM |
Rash | RKE JAXX 12-6 Greenway | RKE JAXX 12-5 Greenway | |
Brice | |||
West Belmar | |||
Rash 2 | |||
Wall Varsity | |||
Wall JV | |||
Thursday, 8/16/2017 | 6:30 PM | 7:45 PM | 9:00 PM |
Rash | |||
Brice | |||
West Belmar | |||
Rash 2 | |||
Wall Varsity | |||
Wall JV | |||
PLAYOFF WEEK #5 |
|||
Monday, 8/20/2018 | 6:15 PM | 7:30 PM | 9:00 PM |
Rash | |||
Brice | Byee Youu 1-4 BA Bombes | ||
West Belmar | |||
Rash 2 | |||
Wall Varsity | |||
Wall JV | |||
Tuesday, 8/21/2018 | 6:15 PM | 8:30 PM | 9:00 PM |
Rash | PBA | Byee Youu vs BA Bombers Game 3 (IF) | |
Brice | |||
West Belmar | |||
Rash 2 | |||
Wall Varsity | |||
Wall JV | |||
Wednesday, 8/22/2018 | 6:15 PM | 7:30 PM | 9:00 PM |
Rash | |||
Brice | |||
West Belmar | |||
Rash 2 | |||
Wall Varsity | |||
Wall JV | |||
Thursday, 8/23/2018 | 6:15 PM | 7:30 PM | 9:00 PM |
Rash | |||
Brice | |||
West Belmar | |||
Rash 2 | |||
Wall Varsity | |||
Wall JV | |||