AMERICAN LEAGUE |
|
NORTH DIVISION |
|
| 1. | The Vanity Project (A) IAN: 908-601-0038 imoore5484@gmail.com |
| 2. | JDS LERTCH WRECK. (A) STEVE: (908) 433-1733 Sschmiedl@yahoo.com |
| 3. | WARD WIGHT REALTY(A) JACOB: 732-567-0162 jay23smi@aol.com |
| 4. | TEAM LTP (A) CONNER: 848-330-5207 moloughneyconnor@gmail.com |
| 5. | HORNDOGS (B) JUSTIN: 732-915-1018 scottijustin@gmail.com |
| 6. | BAR A/ SOLDIERS (B) CORY: 732-213-3950 |
| 7. | BAKES BREWERY/MOISTBOYZ (B) DREW: 732-353-9585 732woodwork@gmail.com |
NATIONAL LEAGUE |
|
EAST DIVISION |
|
| 11. | FSOS (B) Brian: 732-915-1018 bohalloran90@gmail.com |
| 12. | JACKSON JERKS (B) Kevin: 908-907-3491 kevinfinnegan@hotmail.com |
| 13. | DOUBLEFISTERS (C) RYAN :732-513-6316 ryanjohnhenderson@yahoo.ocm |
| 14. | West Side Nine (C) Rob: (848)205-9859 robbyricent@gmail.com |
| 15. | The AntVolp Anthonys(C) Tyler:(732) 267-3214 trosenstack@optonline.net |
| 16. | FIREBALL (C) Shawn:(908) 839-5341 swilson0939@gmail.com |
OFFICIAL SCHEDULE
ALL GAMES DOUBLEHEADERS
Men's Fall Softball Schedule
ALL GAMES DOUBLEHEADERS
WEEK #1 |
|||
Sunday, Aug. 16 | RASH | BRICE | |
| 8:30 AM | Summer Mens B Championship | 2-4 | |
| 10:30 AM | 1-3 | ||
| 11:30 AM | 5-16 | ||
| 12:30 PM | 13-15 | ||
| 1:45PM | 11-14 | ||
| 4:30 PM | * Single Games | ||
| 12,6 & 7 BYE | |||
WEEK #2 |
|||
Sunday, Aug. 23 | RASH | BRICE | |
| 8:30 AM | 1-4 | 5-14 | |
| 10:45PM | 2-3 | 12-15 | |
| 1:00 PM | 13-6 | 11-7* | |
| 2:00 PM | 11-16* | ||
| 3:00 PM | 7-16* | ||
| * Single Games | |||
WEEK#3 |
|||
Sunday, Aug. 30 | RASH | BRICE | |
| 8:30 AM | 14-7 | 1-2 | |
| 10:45 AM | 11-13 | 3-4 | |
| 1:00 PM | 12-16* | 5-15 | |
| 2:00 PM | 12-6* | ||
| 3:00 PM | 6-16* | ||
| * Single Games | |||
WEEK #4 |
|||
Sunday, Sept. 6 | RASH | BRICE | |
| 8:30 AM | 6-7 | 15-16 | |
| 10:30 AM | |||
| Wednesday Sept 9 | RASH | ||
| 6:30 PM | 12-14 | ||
WEEK #5 |
|||
Sunday, Sept 13 | RASH | BRICE | |
| 8:30 AM | 2-6 | 1-5 | |
| 10:30AM | 3-7 | 12-11 | |
| 12:30PM | 4-15 | 13-14 | |
| 12:30 PM | 16-BYE | ||
WEEK #6 |
|||
Sunday, Sept. 20 | |||
| 8:30 AM | 2-3 | 1-14 | |
| 10:30 AM | 11-16 | 12-13 | |
| 12:30 PM | 3-6 | 4-7 | |
| 2:30 PM | |||
| 15-BYE | |||
WEEK #7 |
|||
Sunday, Sept. 27 | RASH | BRICE | |
| 8:30 AM | 7-15 | 11-6 | |
| 10:30 AM | 3-5 | 4-13 | |
| 12:30 PM | 1-12 | 2-16 | |
| 2:30 PM | 14-BYE | ||
WEEK #8 |
|||
Sunday, Oct. 4 | RASH | BRICE | |
| 8:30 AM | 1-11 | 2-12 | |
| 10:30 AM | 3-14 | 4-5 | |
| 12:30 PM | 6-15* | 7-13 | |
| 1:30PM | 6-16* | ||
| 2:30PM | 15-16* | ||
| * Single Games | |||
WEEK #9 |
|||
Sunday, Oct. 11 | RASH | BRICE | |
| 8:30 AM | Rain Makups | ||
| 10:30 AM | |||
| 12:30 AM | |||
WEEK 10 |
|||
Sunday, Oct. 18 | RASH | BRICE | |
| 8:30AM | |||
| 9:30AM | |||
| 10:30AM | |||
| 11:30AM | |||
| 12:30PM | |||
WEEK #11 |
|||
Sunday, Oct. 25 | RASH | BRICE | |
| Playoffs | Playoffs | ||
| 10:30 AM | |||
| 11:30 AM | |||
| 12:30 PM | |||