AMERICAN LEAGUE |
|||
1. | RKE JAXX CEAL: 732-749-5859 cealbarreda@gmail.com | 3. | CHOCOLATE CAROUSEL(B) ABBY: 732-610-7865 atonz81@gmail.com |
2. | Dynasty Mortgage(B) MARY: 732-600-5122 marymcarthur31@yahoo.com | 4. | DIG DEEP(B) CORTNEE:(609) 727-9277 chernandez928@gmail.com |
NATIONAL LEAGUE |
|||
5. | HEIGHTS 27(C) Tiffany: (908) 601-5046 tiffanyannkenney@gmail.com | 7. | BAD NEWS BEAVERS Chantelle: (973) 930-3098 cperez0818@aol.com |
6. | THE NATURALS(C) SANDY: 908-601-4998 SPENNETT@NJRESOURCES.COM | ||
AADO CELL: 732-299-6159
Women's Spring Softball Schedule
Official Schedule
WEEK #1 |
|||
Monday, 5/1/2023 | 6:15 PM Rain Out | 7:30PM Rain Out | 9:00 PM |
Rash | 4-5 | 2-7 | |
Brice | |||
West Belmar | 3-6 | ||
1-BYE | |||
Tuesday, 5/2/23 | 6:15 PM | 7:30 PM | 9:00 PM |
Rash | |||
Brice | |||
West Belmar | |||
Wednesday, 5/3/23 | 6:15 PM | 7:30 PM | 8:30 PM |
Rash | Sun Men Misfits - Bombers DH | ||
Brice | |||
West Belmar | |||
Wall Varsity | |||
Wall JV | |||
Thursday, 5/4/23 | 6:15 PM | 7:45 PM | 9:00 PM |
Rash | |||
Brice | |||
West Belmar | |||
Rash 2 | |||
Wall Varsity | |||
Wall JV | |||
WEEK #2 |
|||
Monday, 5/8/23 | 6:15 PM | 7:30 PM | 8:45PM |
Rash | 3-4 DH | 1-7 | |
Brice | |||
West Belmar | 2-5 TBA? | ||
6-BYE | |||
Tuesday, 5/9/23 | 6:15 PM | 7:30 PM | 9:00 PM |
Rash | |||
Brice | |||
West Belmar | |||
Rash 2 | |||
Wall Varsity | |||
Wall JV | |||
Wednesday, 5/10/23 | 6:15 PM | 8:00 PM | |
Rash | 4-5 MU | 3-6 MU | |
Brice | |||
West Belmar | |||
Rash 2 | |||
Wall Varsity | |||
Wall JV | |||
Thursday, 5/11/23 | 6:15 PM | 7:45 PM | 9:00 PM |
Rash | |||
Brice | |||
West Belmar | |||
Rash 2 | |||
WEEK #3 |
|||
Monday, 5/15/23 | 6:15 PM | 7:30 PM | 8:45PM |
Rash | 2-3 DH | 1-6 | |
Brice | |||
West Belmar | |||
4-BYE | |||
Tuesday, 5/16/23 | 6:15 PM | 7:30 PM | |
Rash | 7-5 DH | ||
Brice | |||
West Belmar | |||
Rash 2 | |||
Wall Varsity | |||
Wall JV | |||
Wednesday, 5/17/23 | 6:15 PM | 7:45 PM | 8:00 PM |
Rash | |||
Brice | |||
West Belmar | |||
Rash 2 | |||
Wall Varsity | |||
Wall JV | |||
Thursday, 5/18/23 | 4:30PM PM | 7:00 PM | 9:00 PM |
Rash | |||
Brice | |||
West Belmar | |||
Rash 2 | |||
Wall Varsity | |||
Wall JV | |||
WEEK #4 |
|||
Monday, 5/22/23 | 6:15 PM | 7:30 PM | 8:45 PM |
Rash | 2-7 MU | 7-3 | 1-5 |
Brice | |||
West Belmar | 6-4 | ||
Tuesday, 5/23/23 | 6:15 PM | 7:30 PM | 9:00 PM |
Rash | |||
Brice | |||
West Belmar | |||
Rash 2 | |||
Wednesday, 5/24/23 | 6:15 PM | 7:30 PM | 9:00 PM |
Rash | Sun Men Bevs vs Smokin Bunts | ||
Brice | |||
West Belmar | |||
Thursday, 5/25/23 | 6:15 PM | 7:45 PM | 9:00 PM |
Rash | |||
Brice | |||
West Belmar | |||
Rash 2 | |||
Wall Varsity | |||
Wall JV | |||
WEEK #5 |
|||
Monday, 5/29/23 | 6:15 PM | 7:30 PM | |
Rash | Memorial Day | ||
Brice | |||
West Belmar | |||
Tuesday, 5/30/23 | 6:15 PM | 7:30PM | 9:00PM |
Rash | |||
Brice | |||
West Belmar | |||
Rash 2 | |||
Wall Varsity | |||
Wednesday, 5/31/23 | 6:15 PM | 7:30 PM | 8:45 PM |
Rash | 5-6 | 5-7 | 6-7 |
Brice | |||
West Belmar | |||
Rash 2 | |||
Thursday, 6/1/23 | 6:15 PM | 7:45 PM | 9:00 PM |
Rash | |||
Brice | |||
West Belmar | |||
Rash 2 | |||
WEEK #6 |
|||
Monday, 6/5/23 | 6:30PM | 8:45PM | |
Rash | 1-3 DH | ||
Brice | |||
West Belmar | 2-4 DH 6:00PM | ||
5-BYE | |||
Wall JV | |||
Tuesday, 6/6/23 | 7:00PM | ||
Rash | |||
Brice | |||
West Belmar | |||
Wednesday, 6/7/23 | 7:00 PM Smoke Out | ||
Rash | 6-7 DH | ||
Brice | |||
West Belmar | |||
Rash 2 | |||
Wall Varsity | |||
Wall JV | |||
Thursday, 6/8/23 | 7:00PM Smoke out | 7:45 PM | 9:00 PM |
Rash | Misfits - Moistboyz DH | ||
Brice | |||
West Belmar | |||
Rash 2 | |||
Wall Varsity | |||
Wall JV | |||
WEEK #7 |
|||
Monday, 6/12/23 | 6:15 PM Rain Out | 8:45 PM | |
Rash | 1-2 DH (6:30PM) | ||
Brice | 4-7 | ||
West Belmar | 5-6 DH | ||
3-BYE | |||
Tuesday, 6/13/23 | 6:15 PM | 7:30 PM | 9:00 PM |
Rash | |||
Brice | |||
West Belmar | |||
Wednesday, 6/14/23 | 6:15 PM | 7:30 PM | 9:00 PM |
Rash | Sunday MU Bastards vs WCT DH | ||
Brice | |||
West Belmar | |||
Thursday, 6/15/23 | 6:15PM | 7:00 PM | 9:00 PM |
Rash | Sunday MU Moistboyz - Misfits DH | ||
Brice | |||
West Belmar | |||
WEEK #8 |
|||
Monday, 6/19/23 | 6:15 PM | 8:45PM | |
Rash | 2-3 DH | ||
Brice | 5-6 DH (6:00PM) | ||
West Belmar | 1-4 DH | ||
7-BYE | |||
Tuesday, 6/20/23 | 7:00 PM | ||
Rash | |||
Brice | |||
West Belmar | |||
Rash 2 | |||
Wall Varsity | |||
Wall JV | |||
Wednesday, 6/21/23 | 6:15 PM | 7:00 PM | 9:00 PM |
Rash | |||
Brice | |||
West Belmar | |||
Rash 2 | |||
Wall Varsity | |||
SWLL | |||
Thursday, 6/22/23 | 6:15 PM | 7:15 PM | 9:00 PM |
Rash | |||
Brice | |||
West Belmar | |||
Rash 2 | |||
Wall Varsity | |||
Wall JV | |||
WEEK #9 |
|||
Monday, 6/26/23 | 6:15 PM | 7:30PM | 9:00PM |
Rash | 2-4 DH | ||
Brice | 6-7 DH | ||
West Belmar | |||
5-BYE | |||
Tuesday, 6/27/23 | 6:15 PM | 7:30PM | 8:45PM PM |
Rash | |||
Brice | |||
West Belmar | |||
Rash 2 | |||
Wall Varsity | |||
Wednesday, 6/28/23 | 6:15 PM | 7:00 PM | 9:00 PM |
Rash | Sunday Men DH Smokin Bunts - Moistboyz | ||
Brice | |||
West Belmar | |||
Rash 2 | |||
Wall Varsity | |||
SWLL | |||
Thursday, 6/29/23 | 6:15 PM | 7:30 PM | 9:00 PM |
Rash | |||
Brice | |||
West Belmar | |||
Rash 2 | |||
Wall Varsity | |||
Wall JV | |||
WEEK #10 |
|||
Monday, 7/3/23 | 6:15 PM | 7:30 PM | 8:30 PM |
Rash | July 4 | ||
Brice | |||
West Belmar | |||
Tuesday, 7/4/23 | 6:15 PM | 8:00 PM | 9:00 PM |
Rash | |||
Brice | |||
West Belmar | |||
Rash 2 | |||
Wall Varsity | |||
Wall JV | |||
Wednesday, 7/5/23 | 6:15 PM | 7:30 PM | |
Rash | 5-6 DH MU | ||
Brice | |||
West Belmar | |||
Rash 2 | |||
Wall Varsity | 4-7 PPD | ||
Wall JV | |||
Thursday, 7/6/23 | 6:15 PM | 7:15 PM | 8:30 PM |
Rash | |||
Brice | |||
West Belmar | |||
Rash 2 | |||
Wall Varsity | |||
Wall JV | |||
WEEK #11 |
|||
Monday, | 6:15 PM | 7:30 PM | 8:45 PM |
Rash | 5-3 | 1-4 DH | |
Brice | |||
West Belmar | |||
7-BYE | |||
2-6 moved till July 24 | |||
Tuesday, | 6:15 PM | 7:30 PM | 9:00PM |
Rash | |||
Brice | |||
West Belmar | |||
Wednesday, 7/12/23 | 6:15PM | 7:30PM | 8:00pm |
Rash | 6-7 MU | 4-7 MU | |
Brice | |||
West Belmar | |||
Rash 2 | |||
Thursday July 13 | Sun Men Skidmarks vs Bastards | ||
Week 12 | |||
Monday, 7/17/23 | 6:15 PM | 7:30 PM | 8:45 PM |
Rash | 1-2 DH (6:30) | ||
Brice | 5-7 DH | ||
West Belmar | 3-4 DH | ||
6-BYE | |||
Wednesday | 6:15 PM | 7:00 PM | 9:00 PM |
Rash | Sunday Men Skidmarks vs Smokin' Bunts | ||
Brice | |||
West Belmar | |||
Rash | |||
Thursday July 20 | War at the Shore | ||
Monday | 6:15 PM | 7:30PM | 8:45 PM |
Rash | Naturals vs Bad News Beavers | Jaxx - Dynasty DH | |
Brice | |||
West Belmar | Heights 27 vs Choc Carousel | ||
Did Deep- BYE | |||
Monday July 31,2023 | 6:30PM | ||
Rash | Playoffs | ||
Brice | |||
West Belmar | |||
Week 14 | |||
Monday , 8/6/31 | 6:15 PM | 7:30 PM | 9:00 PM |
Rash | |||