AMERICAN LEAGUE |
|||
1 | BA BOMBERS (A) Katye: 609- 661-0408 SOFTBALLPRO21S@GMAIL.COM Schedule | 4. | DIG DEEP(B) CORTNEE:(609) 727-9277 chernandez928@gmail.com Schedule |
2 | Dynasty Mortgage(B) MARY: 732-600-5122 marymcarthur31@yahoo.com Schedule | 5. | RKE JAXX(B) SAM: 732-567-1406 SAMI4774@YAHOO.COM Schedule |
3. | CHOCOLATE CAROUSEL(B) ABBY: 732-610-7865 atonz81@gmail.com Schedule | ||
NATIONAL LEAGUE |
|||
7. | HEIGHTS 27(C) Tiffany: (908) 601-5046 tiffanyannkenney@gmail.com Schedule | 9. | TATS & BATS(C) Olivia:(732)687-2058 oliviacleaves@gmail.com Schedule |
8. | THE NATURALS(C) SANDY: 908-601-4998 SPENNETT@NJRESOURCES.COM Schedule | 10. | BAD NEWS BEAVERS(C) Mimi: 732-762-7117 lokie242@yahoo.com Schedule |
AADO CELL: 732-299-6159
Women's Spring Softball Schedule
Official Schedule
WEEK #1 |
|||
Monday, 5/2/2022 | 6:15 PM | 7:30PM | 9:00 PM |
Rash | 7-10 Rain Out | 5-8 Rain Out | 1-2 Rain Out |
Brice | 4-9 Rain Out | ||
West Belmar | |||
3-BYE | |||
Tuesday, 5/3/2022 | 6:15 PM | 7:30 PM | 9:00 PM |
Rash | |||
Brice | |||
West Belmar | |||
Wednesday, 5/4/2022 | 6:15 PM | 7:30 PM | 8:30 PM |
Rash | |||
Brice | |||
West Belmar | |||
Wall Varsity | |||
Wall JV | |||
Thursday, 5/5/2022 | 6:15 PM | 7:45 PM | 9:00 PM |
Rash | |||
Brice | |||
West Belmar | |||
Rash 2 | |||
Wall Varsity | |||
Wall JV | |||
WEEK #2 |
|||
Monday, 5/9/2022 | 6:15 PM | 7:30 PM | 9:00 PM |
Rash | 7-8 | 5-8 MU | 1-3 |
Brice | 2-4 | ||
West Belmar | 10-9 | ||
5-BYE | |||
Tuesday, 5/10/2022 | 6:15 PM | 7:30 PM | 9:00 PM |
Rash | |||
Brice | |||
West Belmar | |||
Rash 2 | |||
Wall Varsity | |||
Wall JV | |||
Wednesday, 5/11/2022 | 6:15 PM | 7:30 PM | |
Rash | |||
Brice | |||
West Belmar | |||
Rash 2 | |||
Wall Varsity | |||
Wall JV | |||
Thursday, 5/12/2022 | 6:15 PM | 7:45 PM | 9:00 PM |
Rash | |||
Brice | |||
West Belmar | |||
Rash 2 | |||
WEEK #3 |
|||
Monday, 5/16/2022 | 6:15 PM T- Storms Cancelled | 7:30 PM T-Storms | 9:00 T-Storms |
Rash | 1-4 | 5-3 | 7-5* |
Brice | 8-9 | ||
West Belmar | 2-10 | ||
7* | |||
Tuesday, 5/17/2022 | 6:15 PM | 7:30 PM | |
Rash | |||
Brice | |||
West Belmar | |||
Rash 2 | |||
Wall Varsity | |||
Wall JV | |||
Wednesday, 5/18/2022 | 6:15 PM | 7:45 PM | 8:00 PM |
Rash | |||
Brice | |||
West Belmar | |||
Rash 2 | |||
Wall Varsity | |||
Wall JV | |||
Thursday, 5/19/2022 | 4:30PM PM | 7:00 PM | 9:00 PM |
Rash | MCT | MCT | |
Brice | |||
West Belmar | |||
Rash 2 | |||
Wall Varsity | |||
Wall JV | |||
WEEK #4 |
|||
Monday, 5/23/2022 | 6:15 PM | 7:30 PM | 9:00 PM |
Rash | 3-7 | 3-9* | 1-5 |
Brice | 8-2 | ||
West Belmar | 10-4 | ||
9* | |||
Tuesday, 5/24/2022 | 6:15 PM | 7:30 PM | 9:00 PM |
Rash | 2-10 MU | 8-9 MU | 1-4 MU |
Brice | |||
West Belmar | |||
Rash 2 | |||
Wednesday, 5/25/2022 | 6:15 PM | 7:30 PM | 9:00 PM |
Rash | |||
Brice | |||
West Belmar | |||
Thursday, 5/26/2022 | 6:15 PM | 7:45 PM | 9:00 PM |
Rash | |||
Brice | |||
West Belmar | |||
Rash 2 | |||
Wall Varsity | |||
Wall JV | |||
WEEK #5 |
|||
Monday, 5/30/2022 | 6:15 PM | 7:30 PM | |
Rash | Memorial Day | ||
Brice | |||
West Belmar | |||
Tuesday, 5/31/2022 | 6:15 PM | 7:30PM | 9:00PM |
Rash | 4-9 MU | ||
Brice | |||
West Belmar | |||
Rash 2 | |||
Wall Varsity | |||
Wednesday, 6/1/2022 | 6:15 PM | 8:30 PM | |
Rash | 2-4 DH | 1-3 DH | |
Brice | |||
West Belmar | |||
Rash 2 | |||
Wall Varsity | |||
Wall JV | |||
Thursday, 6/2/2022 | 6:15 PM | 7:45 PM | 9:00 PM |
Rash | |||
Brice | |||
West Belmar | |||
Rash 2 | |||
Wall Varsity | |||
Wall JV | |||
WEEK #6 |
|||
Monday, 6/6/2022 | 6:15 PM | 8:30 PM | |
Rash | 3-4 DH | 2-5 DH | 1-BYE |
Brice | 7-10 DH | ||
West Belmar | 8-9 DH | ||
Wall Frosh | |||
Wall Varsity | |||
Wall JV | |||
Tuesday, 6/7/2022 | 7:00 PM | 8:30 PM | 9:00 PM |
Rash | 5-7 MU | ||
Brice | |||
West Belmar | |||
Wednesday, 6/8/2022 | 7:00 PM | 8:30 PM | |
Rash | |||
Brice | |||
West Belmar | |||
Rash 2 | |||
Wall Varsity | |||
Wall JV | |||
Thursday, 6/9/2022 | 6:15 PM | 7:45 PM | 9:00 PM |
Rash | |||
Brice | |||
West Belmar | |||
Rash 2 | |||
Wall Varsity | |||
Wall JV | |||
WEEK #7 |
|||
Monday, 6/13/2022 | 6:15 PM | 8:30 PM | |
Rash | 2-3 DH | 1-5 DH | 4-BYE |
Brice | 7-9 DH | ||
West Belmar | 8-10 DH | ||
Tuesday, 6/14/2022 | 6:15 PM | 7:30 PM | 9:00 PM |
Rash | |||
Brice | |||
West Belmar | |||
Wednesday, 6/15/2022 | 6:15 PM | 7:30 PM | 9:00 PM |
Rash | |||
Brice | |||
West Belmar | |||
Rash 2 | |||
Wall Varsity | |||
Thursday, 6/16/2022 | 6:15 PM | 7:30 PM | 9:00 PM |
Rash | |||
Brice | |||
West Belmar | |||
Rash 2 | |||
Wall Varsity | |||
Wall JV | |||
WEEK #8 |
|||
Monday, 6/20/2022 | 6:15 PM | 8:30 PM | |
Rash | 1-4 DH | 3-5 DH | 2-BYE |
Brice | |||
West Belmar | 9-10 DH | ||
7-8 DH Postponed |
|||
Tuesday, 6/21/2022 | 7:00 PM | 9:00 PM | |
Rash | Sunday Makeup Muck Dawgs - Skidmarks | ||
Brice | |||
West Belmar | |||
Rash 2 | |||
Wall Varsity | |||
Wall JV | |||
Wednesday, 6/22/2022 | 6:15 PM | 7:00 PM | 9:00 PM |
Rash | |||
Brice | |||
West Belmar | |||
Rash 2 | |||
Wall Varsity | |||
SWLL | |||
Thursday, 6/23/2022 | 6:15 PM | 7:15 PM | 9:00 PM |
Rash | |||
Brice | |||
West Belmar | |||
Rash 2 | |||
Wall Varsity | |||
Wall JV | |||
WEEK #9 |
|||
Monday, 6/27/2022 | 6:15 PM Rain | 7:30PM Rain | 9:00PM Rain |
Rash | 8-4* | 4-5 | 2-7 |
Brice | 1-9 | ||
West Belmar | 3-10 | ||
8* | |||
Tuesday, 6/28/2022 | 6:15 PM | 7:30PM | 8:45PM PM |
Rash | Sun Men Muck Dawgs - Misfits | ||
Brice | |||
West Belmar | |||
Rash 2 | |||
Wall Varsity | |||
Wednesday, 6/29/2022 | 6:15 PM | 7:30 PM | 9:00 PM |
Rash | Sunday Men Bastards vs Moistboyz | ||
Brice | |||
West Belmar | |||
Rash 2 | |||
Wall Varsity | |||
SWLL | |||
Thursday, 6/30/2022 | 6:15 PM | 7:30 PM | 9:00 PM |
Rash | Sunday Men Hit N Run vs Ward Wight | ||
Brice | |||
West Belmar | |||
Rash 2 | |||
Wall Varsity | |||
Wall JV | |||
WEEK #10 |
|||
Monday, 7/4/2022 | 6:15 PM | 7:30 PM | 8:30 PM |
Rash | July 4 | ||
Brice | |||
West Belmar | |||
Tuesday, 7/5/22 | 6:15 PM | 8:00 PM | 9:00 PM |
Rash | 2-7 MU | 4-5 DH | |
Brice | |||
West Belmar | |||
Rash 2 | |||
Wall Varsity | |||
Wall JV | |||
Wednesday, 7/6/2022 | 6:15 PM | 7:00 PM | |
Rash | 1-2 DH | 3-BYE | |
Brice | 8-4 MU | ||
West Belmar | 7-10 MU | ||
Rash 2 | |||
Wall Varsity | |||
Wall JV | |||
Thursday, 7/7/2022 | 6:15 PM | 7:15 PM | 8:30 PM |
Rash | |||
Brice | |||
West Belmar | |||
Rash 2 | |||
Wall Varsity | |||
Wall JV | |||
WEEK #11 |
|||
Monday, | 6:15 PM | 7:30 PM | 8:45 PM |
Rash | 2-3 | 5-3 MU | 5-9 |
Brice | 8-10 | ||
West Belmar | 1-7 | ||
Rash 2 | |||
Wall Varsity | |||
Wall JV | 4-BYE | ||
Tuesday, | 6:15 PM | 7:30 PM | 9:00PM |
Rash | |||
Brice | |||
West Belmar | |||
Wednesday, 7/13/2022 | 5:00PM | 6:30pm | 8:00pm |
Rash | USA States | USA States | USA States |
Brice | 7-8 DH (6:15pm) Makeup | ||
West Belmar | 3-10 MU | ||
Rash 2 | |||
Week 12 | Week #12 | ||
Monday, 7/18/2022 | 6:15 PM | 7:30 PM | 9:00 PM |
Rash | 2-9 | 1-2 | 4-7 |
Brice | 3-8 | ||
West Belmar | 5-10 | 1-BYE | |
Wednesday July 20 | |||
WEEK #13 |
|||
Monday, 7/25/2022 | 6:15 PM | 7:30 PM | 9:00 PM |
Rash | 9-7 | 2-5 | 4-5 MU |
Brice | 3-4 | ||
West Belmar | 1-8 | ||
10-BYE | |||
Tuesday | 6:15 PM | 7:30 PM | 8:45 PM |
Rash | 1-9 cancelled | ||
Brice | |||
West Belmar | |||
Wednesday, 7/27/2022 | 6:15 PM | 8:30 PM | |
Rash | |||
Brice | |||
West Belmar | |||
Week 14 | |||
Monday , 8/1/2022 | 6:15 PM | 7:45 PM | 9:00 PM |
Rash | |||