AMERICAN LEAGUE |
|
---|---|
1 | HOT DOGS 9/11 FRANK: 848-448-6424 fmjunior7@gmail.com Schedule |
2 | HIT IT RAY: 848-468-7262 Raytcf7563@gmail.com Schedule |
3 | THE TEN KENNYS TOM: 732-859-7405 jerseysport33@hotmail.com Schedule |
NATIONAL LEAGUE |
|
---|---|
5 | BUSHWACKERS IAN: 908-601-0038 imoore5484@gmail.com Schedule |
6 | STEW BUMS MATT: 732-600-0761 stewbumsoftball@gmail.com Schedule |
8 | ‘MERICA MATT: 732-771-6414 mattyd05@comcast.net Schedule |
9 | WARD WIGHT SOTHEBY’S REALTY JACOB: 732-567-0162(C) jay23smi@aol.com Schedule |
10 | INGLORIOUS BASTARDS (PM) VICTOR: 908-770-4252 victor.alfieri22@gmail.com Schedule |
11 | LAST CALL PM FRED: 201-407-9716 fred.sorino@teleflex.com Schedule |
12 | BRADLEY BREW PROJECT JARROD: 609-413-1910 jsalmon06@gmail.com Schedule |
INTERNATIONAL LEAGUE |
|
---|---|
21 | THE OUTSIDERS 9/11 Danny: 732-771-5148 (C) dlopez176@hotmail.com Schedule |
22 | SKIDMARKS (E) JOE 732-239-1872 (C) santo8811@yahoo.com Schedule |
23 | MUCK DAWGS TJ: (732) 299-1296 teejaynj123@gmail.com Schedule |
24 | MISFITS ROB: 732-567-5721 robteahl@yahoo.com Schedule |
25 | CORPORATE SOLDIERS Cory: 732-213-3950 djcoryminto@gmail.com Schedule |
26 | DOUBLE FISTERS Anthony: 732-998-9476 aespo516@comcast.net Schedule |
OFFICAL SCHEDULE
ALL GAMES DOUBLEHEADERS
ALL GAMES DOUBLEHEADERS
MEN'S SPRING SOFTBALL SCHEDULE GRID | |||
---|---|---|---|
WEEK #1 |
|||
Sunday, 4/11/2021 | RASH | BRICE | |
8:45 AM | |||
11:00 AM | |||
1:15 PM | |||
3:30 PM | |||
5:45 PM | |||
WEEK #2 |
|||
Sunday, 4/18/2021 | RASH | BRICE | |
8:45 AM | |||
11:00 AM | |||
1:15 PM | |||
3:30 PM | |||
5:45 PM | |||
WEEK #3 |
|||
Sunday, 4/25/2021 | RASH | BRICE | |
8:45 AM | |||
11:00 AM | |||
1:15 PM | |||
3:30 PM | |||
5:45 PM | |||
WEEK #4 |
|||
Sunday, 5/2/2021 | RASH | BRICE | |
8:45 AM | |||
11:00 AM | |||
1:15 PM | |||
3:30 PM | |||
5:45 PM | |||
WEEK #5 |
|||
Sunday, 5/16/2021 | RASH | BRICE | |
8:45 AM | |||
11:00 AM | |||
1:15 PM | |||
3:30 PM | |||
5:45 PM | |||
WEEK #6 |
|||
Sunday, 5/23/2021 | |||
8:45 AM | |||
11:00 AM | |||
1:15 PM | |||
3:30 PM | |||
5:45 PM | |||
WEEK #7 |
|||
Sunday, 5/30/2021 | RASH | BRICE | |
8:45 AM | |||
11:00 AM | |||
1:15 PM | |||
3:30 PM | |||
5:45 PM | |||
WEEK #8 |
|||
Sunday, 6/6/2021 | RASH | BRICE | |
8:45AM | Tournament | 1/2 Schedule | |
11:00AM | |||
1:15PM | |||
3:30PM | |||
5:45PM | |||
WEEK #9 |
|||
Sunday, 6/13/2021 | RASH | BRICE | |
8:45AM | |||
11:00AM | |||
1:15PM | |||
3:30PM | |||
5:45PM | |||
WEEK #10 |
|||
Sunday, 6/20/2021 | RASH | BRICE | |
8:45 AM | |||
11:00 AM | |||
1:15 PM | |||
3:30 PM | |||
5:45 PM | |||
WEEK #11 |
|||
Sunday, 6/27/2021 | RASH | BRICE | |
8:45 AM | Tournament | Makeups | |
11:00 AM | |||
1:15 PM | |||
3:30 PM | |||
5:45 PM | |||
WEEK #12 |
|||
Sunday, 7/4/2021 | RASH | BRICE | |
8:45 AM | |||
11:00 AM | |||
1:15 PM | |||
3:30 PM | |||
5:45 PM | |||
WEEK #13 |
|||
Sunday, 7/11/2021 | RASH | BRICE | |
8:45 AM | |||
11:00 AM | |||
1:15 PM | |||
3:30 PM | |||
5:45 PM | |||
WEEK #14 |
|||
Sunday, 7/18/2020 | RASH | BRICE | |
8:45 AM | |||
11:00 AM | |||
1:15 PM | |||
3:30 PM | |||
5:45 PM | |||
WEEK #15 |
|||
Sunday, 7/25/2021 | RASH | BRICE | |
8:45 AM | Tournament | Make Ups | |
11:00 AM | |||
1:15 PM | |||
3:30 PM | |||
5:45 PM | |||
WEEK #16 |
|||
Sunday, 8/1/2021 | RASH | BRICE | |
8:45 AM | |||
11:00 AM | |||
1:15 PM | |||
3:30 PM | |||
5:45 PM | |||