AMERICAN LEAGUE |
|
---|---|
1. | PLAYA BOWLS STEVEN: 732-513-2692 stevenmnovak8 @ aol.com |
2. | PORTERS STEVE: (908) 433-1733 Sschmiedl @ yahoo.com |
3. | LAST CALL FRED: 201-407-9716 fred.sorino @ teleflex.com |
4. | WARD WIGHT SOTHEBY’S REALTY JACOB: 732-567-0162(C) jay23smi @ aol.com |
5. | THE QUEBECERS IAN: 908-601-0038 imoore5484 @ gmail.com |
6. | MASTER BATTERS Matt: 732-272-4349 mattdj077 @ gmail.com |
7. | |
8. |
NATIONAL LEAGUE - EAST |
|
---|---|
11. | KAZ DESIGN BUILD RON: 732-766-6220 thekazgroup @ comcast.net |
12. | BEVS on Deck MATT: 732-433-1161 mattbondurant628 @ gmail.com |
13. | HORNDOGS JUSTIN: (732) 915-1018 scottijustin @ gmail.com |
14. | INGLORIOUS BASTARDS VICTOR: 908-770-4252 victor.alfieri22 @ gmail.com |
15. | MISFITS ROB: 732-567-5721 robteahl @ yahoo.com |
16. | DAD KINGS MIKE: 201-723-6188 mikehermalyn@gmail.com |
17. | |
18. |
NATIONAL LEAGUE - WEST |
|
---|---|
21. | BAR A / MOISTBOYZ Drew: (732) 353-9585 732woodwork @ gmail.com |
22. | CORPORATE SOLDIERS CORY: 732-213-3950 djcoryminto @ gmail.com |
23. | SKIDMARKS JOE: 732-239-1872 santo8811@yahoo.com |
24. | WCT Tony:732-337-1413 atortomasi9 @ gmail.com |
25. | BAR A BOMBERS STEVE: 732-759-5584 bre3zzy807@yahoo.com |
26. | SMOKIN BUNTS Christian: 732-567-6657 rpeters6682 @ gmail.com |
27. | LOS BAMBINOS Xavier: 732-618-9673 xmadera @ ymail.com |
28. |
OFFICAL SCHEDULE
ALL GAMES DOUBLEHEADERS
ALL GAMES DOUBLEHEADERS
MEN'S SPRING SOFTBALL SCHEDULE GRID | ||
---|---|---|
WEEK #1 |
||
Sunday, 4/2/2023 | Rash Rained Out | Brice Rained Out |
10:00AM | 1-6 | 11-26 |
12:00PM | 3-4 | 12-25 |
2:30PM | 14-23 | 13-24 |
4:30PM | 16-21 | 15-22 |
5-2 to 7/2 | 27-BYE | |
WEEK #2 |
||
Sunday, 4/16/2023 | RASH | BRICE |
8:30 AM | 25-27 | 1-5 |
10:45 AM | 14-21 | 2-4 |
1:00 PM | 15-16 | 3-6 |
3:15 PM | 11-24 | 13-22 |
5:30 PM | 11-26 MU | 12-23 (5:15PM) |
7:30PM | ||
WEEK #3 |
||
Sunday, 4/23/2023 | RASH Rained Out | BRICE Rained Out |
8:30 AM | 3-5 | 26-24 |
10:45 AM | 1-4 | 23-27 |
1:00 PM | 2-6 | 11-22 |
3:15 PM | 12-21 | 13-16 |
5:30 PM | 12-25 MU | 14-15 (5:15PM) |
7:30PM | ||
WEEK #4 |
||
Sunday, 4/30/2023 | RASH Rained Out | BRICE Rained Out |
8:30 AM | 21-27 | 1-3 |
10:45 AM | 13-14 | 2-4 |
1:00 PM | 12-15 to 4/27 7:30 Rash | 5-6 |
3:15PM | 23-25 | 22-26 |
5:30 PM | 11-16 | |
Wed. May 3 | 15-25 May 3 @ 7:30PM | 24-BYE |
WEEK #5 |
||
Sunday, 5/7/2023 | RASH | BRICE |
8:30 AM | 1-3 MU | 22-24 |
10:45 AM | 21-25 | 2-4 MU |
1:00 PM | 23-25 MU | 5-6 MU |
3:15 PM | 15-27 | 16-26 |
5:30 PM | 12-13 | 11-14 |
WEEK #6 |
||
Sunday, 5/14/2023 | RASH | BRICE |
9:30 AM | Mothers Day | |
11:45 AM | ||
2:00 PM | ||
4:15 PM | ||
5:30 PM | ||
WEEK #7 |
||
Sunday, 5/21/2023 | RASH Rained Out | BRICE Rained Out |
9:30 AM | 11-12 | 3-4 |
11:30 AM | 12-23 Continuation | (13-10 Bevs Top 5) |
12:00 AM | 21-23 | 1-6 (11:45 AM) |
2:00PM | 14-26 | 2-5 |
4:15PM | 15-22 MU | 16-24 |
6:30PM | 13-27 | |
WEEK #8 |
||
Sunday, 5/28/2023 | RASH Memorial Day Weekend | BRICE |
8:30AM | 1-5 | 22-16 |
10:45AM | 4-6 | 27-11 |
1:00PM | 2-3 | 27-21 MU |
3:15PM | 13-25 | |
5:30 PM | 23-15 | |
24-14 TBA | 12-26 to Wed May 24 | |
WEEK #9 |
||
Sunday, 6/4/2023 | RASH | BRICE |
8:30AM | 1-4 | 2-6 |
10:45AM | 5-3 | 27-26 |
1:00PM | 11-25 | 12-24 |
3:15PM | 23-13 | |
5:30PM | 13-14 MU | 16-21 MU |
7:30PM | 22-14 | 21-15 to Thur. June 8 |
WEEK #10 |
||
Sunday, 6/11/2023 | RASH | BRICE |
8:30 AM | 16-23 | 2-3* |
10:45 AM | 21-22 | 1-3 |
1:00 PM | 15-24 | 5-6 |
3:15 PM | 14-25 | 4-6 MU |
5:30PM | 12-25** | 13-26 |
* from Week 2 Sch. Change | Bye 11 12-27 Forfeit |
|
WEEK #11 |
||
Sunday, 6/18/2023 | RASH | BRICE |
8:30 AM | 4-5 | 21-11 |
10:45 AM | 1-2 | 13-15 |
1:00 PM | 24-25 | 22-27 |
3:15 PM | 12-16 | |
5:30 PM | ||
June 14 7:00PM | 24-14 MU (Wed) | 23-26 & 23-14MU TBA 3-6 to 7/2 |
WEEK #12 |
||
Sunday, 6/25/2023 | RASH | BRICE |
8:30 AM | 1-6 MU | 16-14 |
10:45 AM | 3-4 MU | 16-11 MU |
1:00 PM | 2-5 | 23-11 |
3:15 PM | 24-27 | 21-13 |
5:30 PM | 15-26 | 22-12 |
WEEK #13 |
||
Sunday, 7/2/2023 | RASH | BRICE |
8:30 AM | 3-6 MU | 1-12MU |
10:45 AM | 4-5 MU | 16-27 |
1:00 PM | 14-22 | 16-11 Suspended game Dad Kings leads 5-0 bottom 1st. |
3:15 PM | 13-24 MU | 11-15 (2:00PM) |
5:30 PM | 23-24 | |
June 28 7:00PM WED | 21-26 | |
WEEK #14 |
||
Sunday, 7/9/2023 | RASH | BRICE |
8:30 AM 9:40 AM 10:50AM | 1-3 3-4 1-4 | 11-13 (8:30AM) |
12:00PM | 2-5 MU | 14-27 (10:45AM) |
1:00 PM | 15-26 (1:00PM) | |
2:15 PM | 21-24 | 22-26 (3:15 PM) |
5:00 PM | 12-16 | 22-23 (5:30PM) |
1-6 Cancelled | July 13 TH 7:00PM 14-23 MU |
|
WEEK #15 |
||
Sunday, 7/16/2023 | RASH Rained Out | BRICE Rained Out |
8:30AM 9:45AM 11:00AM | 1-4 2-4 1-2 | 26-24 MU (8:30AM) |
10:45 AM | 23-27 MU | |
1:00 PM | 3-5 MU | 13-27 MU |
3:15 PM | 12-21 MU | 13-16 MU |
5:30 PM | 11-22 MU | 14-15 MU |
2-6 Cancelled | July 19 Wed 7:00PM 23-26MU |
|
WEEK #16 |
||
Sunday, 7/23/23 | Brice National Bumpers | Rash War at the Shore |
8:30 AM 9:00AM | 22-23 Continuation 22-23 | Skids Leads 11-5 Bott. 4 |
10:00 AM | 12-23 Continuation | Bevs leads 13-10 Top 5 |
10:30AM 11:30AM 12:30PM | 11-12 21-12 21-11 | |
1:30PM 2:30PM | 13-16 26-27 | |
3:30PM 4:30PM 5:30PM | 15-14 14-24 15-24 | |
WEEK #17 |
||
Sunday, 7/30/23 | RASH | BRICE |
American Playoffs Best 2/3 | American Bumpers Single Reg. Season Game |
|
8:30AM | #4. Last Call vs #5. Porters | Playa Bowls vs Ward Wight |
9:30AM | Playa Bowls vs The Qubecers |
|
10:30AM | The Qubecers vs Ward Wight |
|
National Playoffs Best 2/3 | National Playoffs Best 2 /3 |
|
12:00PM | #7. Skidmarks vs #10. Dad Kings | #9. Horn Dogs vs #8. Corporate Soldiers |
3:00PM | #5. Bastards vs #12. Smokin Bunts | #6. WCT vs #11. Los Bambinos |