AMERICAN LEAGUE |
|
---|---|
1. | IAMA Joe: 732-900-6446 Kevin: 732-614-8999 joerios658@gmail.com |
2. | JDS/Greg Lertch Demo STEVE: (908) 433-1733 Sschmiedl @ yahoo.com |
3. | FABULOUS FREEBIRDS IAN: 908-601-0038 imoore5484@gmail.com |
4. | WARD WIGHT SOTHEBY’S REALTY JACOB: 732-567-0162(C) jay23smi @ aol.com |
5. | TEAM LTP Conner:(848) 330-5207 moloughneyconnor@gmail.com |
6. | HORNDOGS Justin: 732-915-1018 scottijustin@gmail.com |
NATIONAL LEAGUE - EAST |
|
---|---|
11. | INGLORIOUS BASTARDS Victor: 908-770-4252 victor.alfieri22 @ gmail.com |
12. | BAR A / MOISTBOYZ Drew: (732) 353-9585 732woodwork @ gmail.com |
13. | BAR A/SOLDIERS CORY: 732-213-3950 djcoryminto @ gmail.com |
14. | FSOS BRIAN:(732) 372-5928 bohalloran90@gmail.com |
15. | WOLFPACK Rob: 732-567-5721 robteahl@yahoo.com |
NATIONAL LEAGUE - WEST |
|
---|---|
21. | West Side Nine Rob: (848)205-9859 robbyricent@gmail.com |
22. | DOG$$$ Max: (732) 984-0142 max.zimmerman8@gmail.com |
23. | JACKSON JERKS KEVIN:(908) 907-3491 kevinfinnegan4@hotmail.com |
24. | DOUBLE FISTERS RYAN:(732) 513-6316 ryanjohnhenderson@yahoo.com |
25. | VICTORY Brett:848-238-8142 ferron02@gmail.com |
26. | AMERICAN LEGION Brandon: (732) 330-6069 byrnes.brandon@icloud.com |
OFFICAL SCHEDULE
ALL GAMES DOUBLEHEADERS
ALL GAMES DOUBLEHEADERS
MEN'S SPRING SOFTBALL SCHEDULE GRID | ||
---|---|---|
WEEK #1 |
||
Sunday, 3/30/2025 | Rash | Brice |
8:30AM | No Available Fence Repair | 1-6 |
10:45AM | 2-5 | |
1:00PM | 3-4 | |
3:15PM 4:15PM 5:15PM | 11-23* 11-24* 23-24* |
|
5:30PM | ||
* Single Game | ||
WEEK #2 |
||
Sunday, 4/6/2025 | RASH | BRICE |
8:30 AM | Not Available Fence Repair | 22-25 |
10:45 AM | 13-14 | |
1:00 PM | 12-15 | |
3:15 PM | 21-26 | |
5:30 PM | ||
WEEK #3 |
||
Sunday, 4/13 | RASH Cancelled | BRICE Rained Out |
8:30 AM | 21-24 C | 1-4 -C |
10:45 AM | 11-14 C | 3-5 -C |
1:00 PM | 22-26 C | 2-6 -C |
3:15 PM | 13-15 -C | |
5:30 PM | 23-25 -C | |
C- Cancelled | 12-BYE | |
Saturday April 19 | Brice | |
1:00PM | 21-24 MU | |
4:00PM | 21-25 MU | |
WEEK #4 |
||
Sunday, 4/27 | RASH | BRICE |
8:30 AM | 5-6 | 12-14 |
10:45 AM | 1-3 | 21-23 |
1:00 PM | 2-4 | 11-13 |
3:15PM | 25-26 | 13-15 MU |
5:30 PM | 24-22 | |
WEEK #5 |
||
Sunday, 5/4 | RASH | BRICE |
8:30 AM | 24-25 | 1-2 |
10:45 AM | 21-22 | 3-6 3-6 Rain MU 7/6 |
1:00 PM | 23-26 | 4-5 Rain MU 6/8 |
3:15 PM | 14-15* Continuation 11-14* Rain 11-15* Rain All moved to 6/1 & 6/29 | 12-13 MU Rain MU 6/15 |
WEEK 5 Continued | ||
Sunday 5/11 | No Games | |
Wednesday 5/14/25 | RASH | |
7:00PM | 12-13 MU Rainout Moved to June 1 | |
Sunday 5/11 | Mother's Day - No Games |
|
WEEK #6 |
||
Sunday, 5/18 | RASH | BRICE |
8:30 AM | 12-23 | 1-5# |
10:45 AM | 2-3# | 4-6# |
2:00 PM | 22-26 MU | 13-24 (1:00PM) |
4:15 PM | 15-26 | 14-25 (3:15PM) |
5:30 PM | ||
#- MU's Week 2 | ||
11-22 to July 13 | 21-BYE | |
WEEK #7 |
||
Sunday, 5/25 | RASH Memorial Day | BRICE |
8:30AM | 5-6 | 22-13 |
10:45 AM | 1-3 | 12-24 |
1:00PM | 2-4 | 14-26 |
3:15PM | 15-21 | 11-23 |
5:30PM | ||
25-BYE | ||
WEEK #8 |
||
Sunday, 6/1 | RASH American One Pitch | BRICE American One Pitch |
8:30 AM 9:30 AM 10:30 AM | 1 vs 4 1 vs 5 4 vs 5 | 3 vs 6 2 vs 6 2 vs 3 |
12:00PM 1:00PM 2:00PM | Semi #1 Rash 1 vs Brice 2 Semi #2 Rash 2 vs Brice 1 Championship | |
Note: These are Seeding #'s - not Team #'s seeding will take place after May 25 Results are in | ||
Makeups | Makeups | |
11:45AM | 24-26# | |
2:00PM | 11-14 DH MU | |
3:15PM | 22-23# | 11-15 DH MU (4:00PM) |
5:30PM | 12-13 MU | |
#- MU's Week 2 | ||
WEEK #9 |
||
Sunday, 6/8National 1 Pitch National 1 Pitch | ||
8:30AM | Game 1 1 vs 8 | Game 3 2 vs 7 |
9:30AM | Game 2 4 vs 5 | Game 4 3 vs 6 |
10:30AM | Game 5 'D' Semi Loser 1 vs Loser 2 | Game 6 'C' Semi Winner 3 vs Winner 4 |
11:30AM | Game 8 'C' Semi Winner 1 vs Winner 2 | Game 7 'D' Semi Loser 3 vs Loser 4 |
12:30PM | Game 9 'C' Championship Winner 8 vs Winner 6 | Game 10 'D' Championship Winner 5 vs Winner 7 |
Makeup | ||
1:30PM | 4-5 DH MU | 9-11* |
2:30PM | 9-10* | |
3:30PM | 10-11* | |
* Single Game | Note: These are Seed #'s Not Team numbers Seeding will take place June 1 |
|
WEEK #10 |
||
Sunday, 6/15 | RASH Bumpers | BRICE Bumpers |
8:30AM 9:30AM 10:30AM | 1-2* 1-3* 2-3* | 4-6* 4-5* 5-6* |
12:00PM 1:00PM 2:00PM | 11-14* 12-14* 11-12* | 13-21* 13-22* 21-22* |
3:15PM 4:15PM 5:15PM | 15-23* 15-26* 23-26* | 24-25 DH |
*Single Game | ||
WEEK #11 |
||
Sunday, 6/22 | RASH | BRICE |
8:30 AM | 1-4 | 13-26 |
10:45 AM | 3-5 | 2-6 |
1:00 PM | 14-21 | 12-25 |
3:15 PM 4:15PM 5;15(M | 11-24* 11-23* 23-24* | 15-22 |
5:30PM | ||
* Single Game | ||
WEEK #12 |
||
Sunday, 6/29 | RASH | BRICE |
8:30 AM | 13-21 | 12-26 |
10:45 AM | 1-5 | 2-3 |
1:00 PM | 11-25 | 6-4 |
3:15 PM 4:15PM | 11-15* 15-23 DH | 14-22 |
5:30 PM | ||
24-BYE | ||
WEEK #13 |
||
Sunday, 7/6 | RASH | BRICE |
8:30 AM | 1-2 | 4-5 |
10:45 AM 11:45 AM 12:45 PM | 3-6 * 3-6 * 3-6* MU | 11-26 |
2:00 PM | 15-24 | 12-21 (1:00PM) |
4:15 PM | 14-15* 14-15 (Top 4 FSOS 7-4 Continuation Wolfpack) | 13-25 (3:15PM) MU |
5:30PM | 14-23 | 23-25 MU (5:30PM) |
22-BYE | * Single Game | |
WEEK #14 |
||
Sunday, 7/13 | RASH | BRICE |
Makeups | ||
8:30 AM | 1-4 MU | 14-24 |
10:45AM | 3-5 MU | 12-22 |
1:00 PM | 2-6 MU | 11-22 MU |
3:15PM | 15-25 | 11-21 |
5:30PM | 13-23 | |
26-BYE | ||
WEEK #15 |
||
Sunday, 7/20 | RASH | BRICE |
Makeups | Makeups | |
WEEK #16 |
||
Sunday, 7/27 | Rash | Brice |
8:30 AM | Playoffs | Playoffs |
10:45 AM | ||
2:00 PM | ||
4:00 PM | ||
WEEK #TBA |
||