AMERICAN LEAGUE |
|
---|---|
1. | PLAYA BOWLS STEVEN: 732-513-2692 stevenmnovak8 @ aol.com |
2. | PORTERS STEVE: (908) 433-1733 Sschmiedl @ yahoo.com |
3. | LAST CALL FRED: 201-407-9716 fred.sorino @ teleflex.com |
4. | WARD WIGHT SOTHEBY’S REALTY JACOB: 732-567-0162(C) jay23smi @ aol.com |
5. | THE QUEBECERS IAN: 908-601-0038 imoore5484 @ gmail.com |
6. | MASTER BATTERS Matt: 732-272-4349 mattdj077 @ gmail.com |
7. | |
8. |
NATIONAL LEAGUE - EAST |
|
---|---|
11. | KAZ DESIGN BUILD RON: 732-766-6220 thekazgroup @ comcast.net |
12. | BEVS on Deck MATT: 732-433-1161 tmattbondurant628 @ gmail.com |
13. | HORNDOGS JUSTIN: (732) 915-1018 scottijustin @ gmail.com |
14. | INGLORIOUS BASTARDS VICTOR: 908-770-4252 victor.alfieri22 @ gmail.com |
15. | MISFITS ROB: 732-567-5721 robteahl @ yahoo.com |
16. | DAD KINGS MIKE: 201-723-6188 mikehermalyn@gmail.com |
17. | |
18. |
NATIONAL LEAGUE - WEST |
|
---|---|
21. | BAR A / MOISTBOYZ Drew: (732) 353-9585 732woodwork @ gmail.com |
22. | CORPORATE SOLDIERS CORY: 732-213-3950 djcoryminto @ gmail.com |
23. | SKIDMARKS JOE: 732-239-1872 santo8811@yahoo.com |
24. | WCT Tony:732-337-1413 atortomasi9 @ gmail.com |
25. | BAR A BOMBERS STEVE: 732-759-5584 bre3zzy807@yahoo.com |
26. | SMOKIN BUNTS Christian: 732-567-6657 rpeters6682 @ gmail.com |
27. | LOS BAMBINOS Xavier: 732-618-9673 xmadera @ ymail.com |
28. |
OFFICAL SCHEDULE
ALL GAMES DOUBLEHEADERS
ALL GAMES DOUBLEHEADERS
MEN'S SPRING SOFTBALL SCHEDULE GRID | ||
---|---|---|
WEEK #1 |
||
Sunday, 4/2/2023 | RASH | BRICE |
8:30 AM | 1-6 | 11-26 |
10:45 AM | 3-4 | 12-25 |
1:00 PM | 14-23 | 13-24 |
3:15 PM | 16-21 | 15-22 |
5:30PM | ||
5-2 to 7/2 | 27-BYE | |
WEEK #2 |
||
Sunday, 4/16/2023 | RASH | BRICE |
8:30 AM | 25-27 | 1-5 |
10:45 AM | 14-21 | 6-4 |
1:00 PM | 15-16 | 2-3 |
3:15 PM | 11-24 | 13-22 |
5:30 PM | 12-23 | |
26-BYE | ||
WEEK #3 |
||
Sunday, 4/23/2023 | RASH | BRICE |
8:30 AM | 3-5 | 26-24 |
10:45 AM | 1-4 | 23-27 |
1:00 PM | 2-6 | 11-22 |
3:15 PM | 12-21 | 13-16 |
5:30 PM | 14-15 | |
25-BYE | ||
WEEK #4 |
||
Sunday, 4/30/2023 | RASH | BRICE |
8:30 AM | 21-27 | 1-3 |
10:45 AM | 13-14 | 2-4 |
1:00 PM | 12-15 | 5-6 |
3:15 PM | 23-25 | 22-26 |
5:30 PM | 11-16 | |
24-BYE | ||
WEEK #5 |
||
Sunday, 5/7/2023 | RASH | BRICE |
8:30 AM | 1-2 | 22-24 |
10:45 AM | 3-6 | 21-25 |
1:00 PM | 4-5 | 16-26 |
3:15 PM | 15-27 | 11-14 |
5:30 PM | 12-13 | |
23-BYE | ||
WEEK #6 |
||
Sunday, 5/14/2023 | RASH | BRICE |
9:30 AM | Mothers Day | |
11:45 AM | ||
2:00 PM | ||
4:15 PM | ||
5:30 PM | ||
WEEK #7 |
||
Sunday, 5/21/2023 | RASH | BRICE |
8:30 AM | 11-12 | 3-4 |
10:45 AM | 21-23 | 1-6 |
1:00 PM | 14-26 | 2-5 |
3:15 PM | 15-25 | 16-24 |
5:30 PM | 13-27 | |
22-BYE | ||
WEEK #8 |
||
Sunday, 5/28/2023 | RASH Memorial Day Weekend | BRICE |
8:30AM | 1-5 | 22-16 |
10:45AM | 4-6 | 12-26 |
1:00PM | 2-3 | 27-11 |
3:15PM | 13-25 | 23-15 |
5:30 PM | 24-14 | |
21-BYE | ||
WEEK #9 |
||
Sunday, 6/4/2023 | RASH | BRICE |
8:30AM | 1-4 | 2-6 |
10:45AM | 5-3 | 27-26 |
1:00PM | 11-25 | 12-24 |
3:15PM | 23-13 | 22-14 |
5:30PM | 21-15 | |
16-BYE | ||
WEEK #10 |
||
Sunday, 6/11/2023 | RASH | BRICE |
8:30 AM | 16-23 | 2-4 |
10:45 AM | 21-22 | 5-6 |
1:00 PM | 15-24 | 1-3 |
3:15 PM | 14-25 | 12-27 |
5:30PM | 13-26 | |
11-BYE | ||
WEEK #11 |
||
Sunday, 6/18/2023 | RASH | BRICE |
8:30 AM | 4-5 | 21-11 |
10:45 AM | 1-2 | 12-16 |
1:00 PM | 6-3 | 13-15 |
3:15 PM | 22-27 | 23-26 |
5:30 PM | 24-25 | |
14-BYE | ||
WEEK #12 |
||
Sunday, 6/25/2023 | RASH | BRICE |
8:30 AM | A Bumper | 16-14 |
10:45 AM | A Bumper | 21-13 |
1:00 PM | A Bumper | 22-12 |
3:15 PM | 24-27 | 23-11 |
5:30 PM | 25-26 | |
15-BYE | ||
WEEK #13 |
||
Sunday, 7/2/2023 | RASH | BRICE |
8:30 AM | 2-5 | 21-26 |
10:45 AM | 14-12 | 22-25 |
1:00 PM | 16-27 | 23-24 |
3:15 PM | 15-11 | |
5:30 PM | ||
13-BYE | ||
WEEK #14 |
||
Sunday, 7/9/2023 | RASH | BRICE |
8:30 AM | A- Bumpers | 11-13 |
10:45 AM | A- Bumpers | 14-27 |
1:00 PM | A-Bumpers | 15-26 |
3:15 PM | 21-24 | 16-25 |
5:30 PM | 22-23 | |
12-BYE | ||
WEEK #15 |
||
Sunday, 7/16/2023 | RASH | BRICE |
8:30 AM | Makeup Week | Makeup Week |
10:45 AM | ||
1:00 PM | ||
3:15 PM | ||
5:30 PM | ||
22 at 5:30PM | ||
WEEK #16 |
||
Sunday, 7/23/23 | Brice Bumpers 7 Innings - 1 game ea. | Rash |
8:30 AM 9:30 PM | War at the Shore | |
10:45AM 11:45AM | ||
1:00PM 2:00PM | ||
3:15PM 4:15PM | ||
5:15PM 6:15PM | ||
22-early | ||