American League
Pos | Team | W | L | T |
---|---|---|---|---|
1 | JDS/Greg Lertch Demo | 13 | 3 | 0 |
2 | Ward Wight Sotheby’s Realty | 10 | 7 | 1 |
3 | Team LTP | 9 | 8 | 0 |
4 | Fabulous Freebirds | 7 | 10 | 0 |
5 | Horndogs | 6 | 11 | 1 |
5 | IAMA | 6 | 12 | 0 |
National League – East
Pos | Team | W | L | T |
---|---|---|---|---|
1 | Inglorious Bastards | 12 | 3 | 0 |
2 | Bar A / Soldiers | 13 | 5 | 0 |
3 | FSOS | 13 | 6 | 0 |
4 | Bar A / Moistboyz | 10 | 6 | 0 |
5 | Wolfpack | 3 | 16 | 0 |
National League – West
Pos | Team | W | L | T |
---|---|---|---|---|
1 | Dog$$$ | 11 | 8 | 0 |
2 | Jackson Jerks | 10 | 8 | 0 |
3 | American Legion | 11 | 9 | 0 |
4 | West Side Nine | 9 | 11 | 0 |
5 | Double Fisters | 7 | 15 | 0 |
6 | Victory | 4 | 16 | 0 |