North Division
Pos | Team | W | L |
---|---|---|---|
1 | Playa Bowls | 18 | 5 |
2 | Porters | 12 | 11 |
3 | The Ten Kennys | 10 | 13 |
4 | Master Batters | 9 | 14 |
South Division
Pos | Team | W | L |
---|---|---|---|
1 | Ward Wight Sotheby’s Realty | 21 | 3 |
2 | Last Call | 10 | 13 |
2 | The Bloodline | 10 | 13 |
4 | Hit & Run | 8 | 15 |
East Division
Pos | Team | W | L |
---|---|---|---|
1 | Inglorious Bastards | 13 | 10 |
2 | Jose’s Outsiders | 11 | 12 |
3 | Bar A / Moistboyz | 10 | 13 |
4 | Kaz Design Build | 7 | 15 |
5 | Muck Dawgs | 7 | 16 |
West Division
Pos | Team | W | L |
---|---|---|---|
1 | Corporate Soldiers | 17 | 6 |
2 | Misfits | 16 | 7 |
3 | Skidmarks | 15 | 8 |
4 | Sansone | 7 | 15 |
5 | Double Fisters | 5 | 17 |