1 | HEIGHTS 27 Tiffany: (908) 601-5046 tiffanyannkenney@gmail.com |
2 | ACI DIG DEEP Courtney: 609-727-9277 chernandez928@gmail.com |
3 | NEW CREATION Shelly: (732) 766-6791 shellzmathews99@gmail.com |
4 | WAK'S D & READY Kayla: 848-468-6669 waksbykayla@gmail.com |
5. | BAD NEWS BEAVERS Chantelle: (973) 930-3098 cperez0818@aol.com |
6. | NAPPY'S Shandel: 732-718-7040 shandelrain@gmail.com |
OFFICIAL SCHEDULE
Women's Fall Softball Schedule
WEEK #1 |
|||
Monday, | 6:15 PM | 7:30 PM | 8:45 PM |
Rash | |||
Brice | |||
West Belmar | |||
Tuesday, 8/29/23 | 6:00 PM | 8:15 PM | |
Rash | |||
Brice | |||
West Belmar | |||
Wednesday, | 6:00 PM | ||
Rash | |||
Brice | |||
West Belmar | |||
Monday | 6:00 PM | 8:15 PM | |
Rash | Labor Day | ||
Brice | |||
West Belmar | |||
WEEK #2 |
|||
Monday, 9/11/23 | 6:15 PM | 7:30 PM | 8:45 PM |
Rash | 3-4 | 2-5 | 1-6 |
New Creation 9-0 Waks D & Ready | Rain | Rain | |
West Belmar | |||
Tuesday, 9/12/23 | 6:00 PM | 8:15 PM | |
Rash | PBA Game | ||
Brice | |||
West Belmar | |||
Wednesday, | 6:00 PM | 8:15 PM | |
Rash | |||
Brice | |||
West Belmar | |||
Thursday, | 6:15 PM | 7:30 PM | 8:45 PM |
Rash | |||
Brice | |||
West Belmar | |||
WEEK #3 |
|||
Monday, 9/18/23 | 6:15 PM | 7:30 PM | 8:45 PM |
Rash | 1-5 Rain | 6-4 Rain | 2-3 Rain |
Brice | |||
West Belmar | |||
Tuesday, 9/19/23 | 7:00 PM | 8:15 PM | |
Rash | |||
Brice | |||
West Belmar | |||
Wednesday, 9/20/23 | 6:30 PM | 8:15 PM | |
Rash | Sunday Make Up Bastards - BA Soldiers | ||
Brice | |||
West Belmar | |||
Thursday, 9/21/23 | 6:15 PM | 7:45 PM | 9:00 PM |
Rash | |||
Brice | |||
West Belmar | |||
WEEK #4 |
|||
Monday, 9/25/23 | 6:15 PM | 7:30 PM | 8:45 PM |
Rash | 6-2 Rain | 5-3 Rain | 1-4 Rain |
Brice | |||
West Belmar | |||
Tuesday, 9/26/23 | 7:00PM | ||
Rash | |||
Brice | |||
West Belmar | |||
Wednesday, | 7:00 PM | 8:15 PM | |
Rash | Sun Men's makeup Ward Wight- Porters | ||
Brice | |||
West Belmar | |||
Thursday, 9/28/23 | 6:30 PM | 7:45 PM | 9:00 PM |
Rash | Sun men's makeup Misfits -WCT | ||
Brice | |||
West Belmar | |||
WEEK #5 |
|||
Monday, 10/2/23 | 6:15 PM | 7:30 PM | 8:45 PM |
Rash | 1-3 | 2-4 | 5-6 |
Brice | |||
West Belmar | |||
Tuesday, 10/3/23 | 6:15 PM | 7:45 PM | 9:00 PM |
Rash | |||
Brice | |||
West Belmar | |||
Wednesday, | 6:00 PM | 8:15 PM | |
Rash | |||
Brice | |||
West Belmar | |||
Thursday, 10/5/23 | 6:15 PM | 7:45 PM | 9:00 PM |
Rash | |||
Brice | |||
West Belmar | |||
WEEK #6 |
|||
Monday, 10/9/2023 | 6:15 PM | 7:30 PM | 8:30 PM |
Rash | 1-2 | 3-6 | 4-5 |
Brice | |||
West Belmar | |||
Tuesday, 10/10/23 | 6:15 PM | 7:45 PM | 9:00 PM |
Rash | |||
Brice | |||
West Belmar | |||
Wednesday, | 6:00 PM | 7:15 PM | 8:30PM |
Rash | |||
Brice | |||
West Belmar | |||
Thursday, 10/12/23 | 6:15 PM | 7:45 PM | 9:00 PM |
Rash | |||
Brice | |||
West Belmar | |||
WEEK #7 |
|||
Monday, 10/16/2023 | 6:15 PM | 7:30 PM | 8:45 PM |
Rash | 1-5 MU | 6-4 MU | 2-3 MU |
Tuesday, 10/17/23 | 6:15 PM | 7:30 PM | |
Rash | |||
Wednesday, | 6:15 PM | ||
Rash | |||
Thursday, 10/19/23 | 6:15 PM | 8:15 PM | |
Rash | |||
WEEK #8 |
|||
Monday, 10/23/23 | 6:15 PM | 7:30 PM | 8:45 PM |
Rash | 6-2 MU | 5-3 MU | 1-4 MU |
Tuesday, 10/24/23 | 6:15 PM | 8:45 PM | |
Rash | |||
Wednesday, | 6:15 PM | ||
Rash | |||
Thursday, 10/26/23 | 6:15 PM | 8:30 PM | |
Rash | |||
WEEK #9 |
|||
Monday, 10/30/23 | 6:15 PM | ||
Rash | |||
Tuesday, 10/31/23 | 6:15 PM | 7:45 PM | 9:00 PM |
Rash | |||
Wednesday, | 6:15 PM | 7:10 PM | 8:20 PM |
Rash | |||
WEEK 10 |
|||
Monday, 11/6/23 | 6:15 PM | ||
Rash | |||