1 | ST. STEPHENS GREEN TATS & BATS Micki: (201) 879-4796 stjameson16@gmail.com Schedule |
2 | ACI DIG DEEP Courtney: 609-727-9277 chernandez928@gmail.com Schedule |
3 | GREENWAY MORTGAGE MARY: 732-600-5122 marymcarthur31@yahoo.com Schedule |
4 | BA BOMBERS (W) KATYE: (609) 661-0408 SOFTBALLPRO21S@GMAIL.COM Schedule |
5 | MARKETING GENOME Tiffany: (908) 601-5046 tiffanyannkenney@gmail.com Schedule |
OFFICIAL SCHEDULE
Women's Fall Softball Schedule
WEEK #1 |
|||
Monday, 9/28/2020 | 6:00 PM | 8:15 PM | |
Rash | 4-5 DH | 2-3 DH | |
Brice | |||
West Belmar | |||
Rash 2 | |||
Wall Varsity | |||
Wall JV | |||
Tuesday, 9/29/2020 | 6:00 PM | 8:15PM | |
Rash | |||
Brice | |||
West Belmar | |||
Rash 2 | |||
Wall Varsity | |||
Wall JV | |||
Wednesday, 9/30/2020 | 6:30 PM | 8:15 PM | |
Rash | 1-5 DH | ||
Brice | |||
West Belmar | |||
Rash 2 | |||
Wall Varsity | |||
Wall JV | |||
Thursday, 10/1/2020 | 6:00 PM | 8:15 PM | |
Rash | |||
Brice | |||
West Belmar | |||
Rash 2 | |||
Wall Varsity | |||
Wall JV | |||
WEEK #2 |
|||
Monday, 10/5/2020 | |||
Rash | 1-4 DH | 5-3 DH | 2-BYE |
Brice | |||
Tuesday, 10/6/2020 | 6:00 PM | 8:15 PM | |
Rash | |||
Brice | |||
West Belmar | |||
Rash 2 | |||
Wall Varsity | |||
Wall JV | |||
Wednesday, 10/7/2020 | 6:30 PM | 8:30 PM | |
Rash | |||
Brice | |||
West Belmar | |||
Rash 2 | |||
Wall Varsity | |||
Wall JV | |||
Thursday, 10/8/2020 | 6:15 PM | 7:45 PM | 9:00 PM |
Rash | |||
Brice | |||
West Belmar | |||
Rash 2 | |||
Wall Varsity | |||
Wall JV | |||
WEEK #3 |
|||
Monday, 10/12/2020 | 6:00 PM | 8:15 PM | |
Rash | 1-3 DH RAIN | 4-2 DH RAIN | 5-BYE |
Brice | |||
West Belmar | |||
Rash 2 | |||
Wall Varsity | |||
Wall JV | |||
Tuesday, 10/13/2020 | 7:00 PM | 8:15 PM | |
Rash | |||
Brice | |||
West Belmar | |||
Rash 2 | |||
Wall Varsity | |||
Wall JV | |||
Wednesday, 10/14/2020 | 6:30 PM | 8:15 PM | |
Rash | 1-3 DH Rain | 2-4 DH Rain | |
Brice | |||
West Belmar | |||
Rash 2 | |||
Wall Varsity | |||
Wall JV | |||
Thursday, 10/15/2020 | 6:15 PM | 7:45 PM | 9:00 PM |
Rash | |||
Brice | |||
West Belmar | |||
Rash 2 | |||
Wall Varsity | |||
Wall JV | |||
WEEK #4 |
|||
Monday, 10/19/2020 | 6:00 PM | 8:15 PM | |
Rash | 1-5 DH* | 3-4 DH | |
Brice | |||
West Belmar | |||
Rash 2 | |||
Wall Varsity | |||
Wall JV | |||
Tuesday, 10/20/2020 | 6:15 PM | 7:45 PM | |
Rash | |||
Brice | |||
West Belmar | |||
Rash 2 | |||
Wall Varsity | |||
Wall JV | |||
Wednesday, 10/21/2020 | 6:30 PM | 8:30 PM | |
Rash | Sun Men | ||
Brice | |||
West Belmar | |||
Rash 2 | |||
Wall Varsity | |||
Wall JV | |||
Thursday, 10/22/2020 | 6:15 PM | 7:45 PM | 9:00 PM |
Rash | |||
Brice | |||
West Belmar | |||
Rash 2 | |||
Wall Varsity | |||
Wall JV | |||
WEEK #6 |
|||
Monday, 10/26/20 | 6:00 PM | 8:15 PM | |
Rash | 1-3 DH RAIN | 2-4 DH RAIN | |
Brice | |||
West Belmar | |||
Rash 2 | |||
Wall Varsity | |||
Wall JV | |||
Tuesday, 10/27/2020 | 6:15 PM | 7:45PM PM | 9:00 PM |
Rash | |||
Brice | |||
West Belmar | |||
Rash 2 | |||
Wall Varsity | |||
Wall JV | |||
Wednesday, 10/28/2020 | 6:00 PM | 8:15 PM | |
Rash | 2-5 DH RAIN | 1-2 DH RAIN | |
Brice | |||
West Belmar | |||
Rash 2 | |||
Wall Varsity | |||
Wall JV | |||
Thursday, 10/29/2020 | 6:15 PM | 7:45 PM | 9:00 PM |
Rash | |||
Brice | |||
West Belmar | |||
Rash 2 | |||
Wall Varsity | |||
Wall JV | |||
WEEK #6 |
|||
Monday, 11/2/2020 | 6:00 PM | 8:15 PM | |
Rash | 1-3 DH MU | 2-4 DH MU | |
Brice | |||
West Belmar | |||
Rash 2 | |||
Wall Varsity | |||
Wall JV | |||
Tuesday, 11/3/2020 | 6:15 PM | 7:45 PM | 9:00 PM |
Rash | |||
Brice | |||
West Belmar | |||
Rash 2 | |||
Wall Varsity | |||
Wall JV | |||
Wednesday, 11/4/2020 | 6:30 PM | 7:45 PM | |
Rash | 2-5 MU | 1-2 MU | |
Brice | |||
West Belmar | |||
Rash 2 | |||
Wall Varsity | |||
Wall JV | |||
Thursday, 11/5/2020 | 6:15 PM | 7:45 PM | 9:00 PM |
Rash | |||
Brice | |||
West Belmar | |||
Rash 2 | |||
Wall Varsity | |||
Wall JV | |||
WEEK #7 |
|||
Monday, 11/9/2020 | 6:00 PM Playoffs | 7:15 PM | 8:30PM |
Rash | Game 1 #2. BA Bombers 10-0 #3. Dig Deep | Game 2 #2. BA Bombers 18-5 #1. Greenway | Game 3 Dig Deep 12-8 Greenway |
Brice | |||
West Belmar | |||
Rash 2 | |||
Wall Varsity | |||
Wall JV | |||
Tuesday, 11/10/2020 | 6:15 PM | 7:30 PM | 8:45 PM |
Rash | Game 1 Marketing Gnome 14-2 Tats and Bats | Game 2 Marketing Gnome 12-8 Tats and Bats | |
West Belmar | |||
Rash 2 | |||
Wall Varsity | |||
Wall JV | |||
Wednesday, 11/12/2020 | 6:15 PM | 7:30 PM | 8:45 PM |
Rash | RAIN Dig Deep vs BA Bombers | RAIN Dig Deep vs BA Bombers | |
Brice | |||
West Belmar | |||
Rash 2 | |||
Wall Varsity | |||
Wall JV | |||
Thursday, 11/13/2020 | 6:15 PM | 7:45 PM | 9:00 PM |
Rash | |||
Brice | |||
West Belmar | |||
Rash 2 | |||
Wall Varsity | |||
Wall JV | |||
WEEK #8 |
|||
Monday, 11/16/2020 | 6:15 PM | 7:30 PM | 8:45 PM |
Rash | Game 4 Dig Deep vs BA Bombers | Game 5 (IF) Dig Deep vs BA Bombers | |
Brice | |||
West Belmar | |||
Rash 2 | |||
Wall Varsity | |||
Wall JV | |||
Tuesday, 10/15/2018 | 6:15 PM | 7:30 PM | 8:45 PM |
Rash | |||
Brice | |||
West Belmar | |||
Rash 2 | |||
Wall Varsity | |||
Wall JV | |||
Wednesday, 10/16/2019 | 6:00 PM | 7:30 PM | 8:45 PM |
Rash | |||
Brice | |||
West Belmar | |||
Rash 2 | |||
Wall Varsity | |||
Wall JV | |||
Thursday, 10/17/2019 | 6:15 PM | 7:45 PM | 9:00 PM |
Rash | |||
Brice | |||
West Belmar | |||
Rash 2 | |||
Wall Varsity | |||
Wall JV | |||
WEEK #9 |
|||
Monday, 10/21/2019 | |||
6:00PM | |||
7:00PM | |||
8:00PM | |||
9:00PM | |||
Tuesday, 10/22/2019 | 6:15 PM | 7:45 PM | 9:00 PM |
Rash | |||
Brice | |||
West Belmar | |||
Rash 2 | |||
Wall Varsity | |||
Wall JV | |||
Wednesday, 10/23/2019 | 6:00 PM | 7:10 PM | 8:20 PM |
Rash | |||
WEEK 10 | |||
Monday, 10/28/2019 | Rash | ||
6:15PM | |||
7:15PM | |||
8:30PM | |||