1 | HEIGHTS 27 Tiffany: (908) 601-5046 tiffanyannkenney@gmail.com |
2 | ACI DIG DEEP Courtney: 609-727-9277 chernandez928@gmail.com |
3 | DYNASTY MORTGAGE MARY: 732-600-5122 marymcarthur31@yahoo.com |
4 | |
5. |
OFFICIAL SCHEDULE
Women's Fall Softball Schedule
WEEK #1 |
|||
Monday, /12/2021 | 6:15 PM | 7:30 PM | |
Rash | 1-3 | 1-2 | |
Brice | |||
West Belmar | |||
Tuesday, | 6:00 PM | 8:15PM | |
Rash | |||
Brice | |||
West Belmar | |||
Rash 2 | |||
Wall Varsity | |||
Wall JV | |||
Wednesday, | 6:00PM | ||
Rash | |||
Brice | |||
West Belmar | |||
Rash 2 | |||
Wall Varsity | |||
Wall JV | |||
Thursday, | 6:00 PM | 8:15 PM | |
Rash | |||
Brice | |||
West Belmar | |||
Rash 2 | |||
Wall Varsity | |||
Wall JV | |||
WEEK #2 |
|||
Monday, 9/19/2022 | |||
Rash | 2-3 | 3-1 | |
Brice | |||
Tuesday, | 6:00 PM | 8:15 PM | |
Rash | |||
Brice | |||
West Belmar | |||
Rash 2 | |||
Wall Varsity | |||
Wall JV | |||
Wednesday, | 6:00 PM | 8:15 PM | |
Rash | |||
Brice | |||
West Belmar | |||
Rash 2 | |||
Wall Varsity | |||
Wall JV | |||
Thursday, | 6:15 PM | 8:15 PM Rain | 9:00 PM |
Rash | |||
Brice | |||
West Belmar | |||
Rash 2 | |||
Wall Varsity | |||
Wall JV | |||
WEEK #3 |
|||
Monday, 9/26/2022 | 6:15 PM | 7:30 PM | 8:30 PM |
Rash | 2-1 | 2-3 | |
Brice | |||
West Belmar | |||
Rash 2 | |||
Wall Varsity | |||
Wall JV | |||
Tuesday, | 7:00 PM | 8:15 PM | |
Rash | |||
Brice | |||
West Belmar | |||
Rash 2 | |||
Wall Varsity | |||
Wall JV | |||
Wednesday, | 6:00 PM | 8:15 PM | |
Rash | |||
Brice | |||
West Belmar | |||
Rash 2 | |||
Wall Varsity | |||
Wall JV | |||
Thursday, | 6:15 PM | 7:45 PM | 9:00 PM |
Rash | |||
Brice | |||
West Belmar | |||
Rash 2 | |||
Wall Varsity | |||
Wall JV | |||
WEEK #4 |
|||
Monday, 10/3/2021 | 6:00 PM | 7:15 PM | 8:30PM |
Rash | 1-2 RAIN | ||
Brice | |||
West Belmar | |||
Rash 2 | |||
Wall Varsity | |||
Wall JV | |||
Tuesday, | 6:15 PM | 7:45 PM | |
Rash | |||
Brice | |||
West Belmar | |||
Rash 2 | |||
Wall Varsity | |||
Wall JV | |||
Wednesday, | 6:00 PM | 8:15 PM | |
Rash | |||
Brice | |||
West Belmar | |||
Rash 2 | |||
Wall Varsity | |||
Wall JV | |||
Thursday, | 6:15 PM | 7:45 PM | 9:00 PM |
Rash | |||
Brice | |||
West Belmar | |||
Rash 2 | |||
Wall Varsity | |||
Wall JV | |||
WEEK #5 |
|||
Monday, 10/10/22 | 6:00 PM | 7:15 PM | 8:30 PM |
Rash | 1-3 | ||
Brice | |||
West Belmar | |||
Rash 2 | 1-2 & 2-3 Cancelled |
||
Wall Varsity | |||
Wall JV | |||
Tuesday, | 6:15 PM | 7:45PM PM | 9:00 PM |
Rash | |||
Brice | |||
West Belmar | |||
Rash 2 | |||
Wall Varsity | |||
Wall JV | |||
Wednesday, | 6:00 PM | 8:15 PM | |
Rash | |||
Brice | |||
West Belmar | |||
Rash 2 | |||
Wall Varsity | |||
Wall JV | |||
Thursday, | 6:15 PM | 7:45 PM | 9:00 PM |
Rash | |||
Brice | |||
West Belmar | |||
Rash 2 | |||
Wall Varsity | |||
Wall JV | |||
WEEK #6 |
|||
Monday, 10/24/2022 | 6:00 PM Playoffs | 7:30 PM | 8:30 |
Rash | Heights 27 vs Dig Deep | Winner 6:00PM vs Dynasty Mortgage | |
Brice | |||
West Belmar | |||
Rash 2 | |||
Wall Varsity | |||
Wall JV | |||
Tuesday, | 6:15 PM | 7:45 PM | 9:00 PM |
Rash | |||
Brice | |||
West Belmar | |||
Rash 2 | |||
Wall Varsity | |||
Wall JV | |||
Wednesday, | 6:00 PM | 7:15 PM | 8:30PM |
Rash | |||
Brice | |||
West Belmar | |||
Rash 2 | |||
Wall Varsity | |||
Wall JV | |||
Thursday, | 6:15 PM | 7:45 PM | 9:00 PM |
Rash | |||
Brice | |||
West Belmar | |||
Rash 2 | |||
Wall Varsity | |||
Wall JV | |||
WEEK #7 |
|||
Monday, 10/24/2022 | Rash Field | ||
6:00PM | |||
7:15PM | |||
8:30PM | |||
Tuesday, | 6:15 PM | 7:30 PM | |
Rash | |||
West Belmar | |||
Rash 2 | |||
Wall Varsity | |||
Wall JV | |||
Wednesday, | Rash Field | ||
Playoffs | |||
6:00PM | |||
7:15PM | |||
8:30PM | |||
Thursday, | 6:15PM | 8:15 PM | |
Rash | |||
Friday 10/15/21 | |||
Rash Field | |||
WEEK #8 |
|||
Monday, 10/18/2021 | Rash Field | ||
6:00PM | |||
8:00 PM | |||
9:00 PM | |||
Tuesday, | 7:00 PM | 8:45 PM | |
Rash | |||
Brice | |||
West Belmar | |||
Rash 2 | |||
Wall Varsity | |||
Wall JV | |||
Wednesday, | Rash | ||
6:00PM | |||
7:15PM | |||
8:30PM | |||
Thursday, | 6:30 PM | 8:30 PM | |
Rash | |||
Brice | |||
West Belmar | |||
Rash 2 | |||
Wall Varsity | |||
Wall JV | |||
WEEK #9 |
|||
Monday, 10/25/2021 | |||
6:00PM | |||
7:00PM | |||
8:00PM | |||
9:00PM | |||
Tuesday, | 6:15 PM | 7:45 PM | 9:00 PM |
Rash | |||
Brice | |||
West Belmar | |||
Rash 2 | |||
Wall Varsity | |||
Wall JV | |||
Wednesday, | 6:00 PM | 7:10 PM | 8:20 PM |
Rash | |||
WEEK 10 | |||
Monday, 11/1/2021 | Rash | ||
6:15PM | |||
7:15PM | |||
8:30PM | |||