| 1 | HEIGHTS 27 Tiffany: (908) 601-5046 tiffanyannkenney@gmail.com |
| 2 | ACI DIG DEEP Courtney: 609-727-9277 chernandez928@gmail.com |
| 3 | JEKYLL & HYDE Vicky: 732-581-6786 Softballvicky@gmail.com |
| 4 | BA BOMBERS Katye: (609) 661-0408 softballpro21s@gmail.com |
OFFICIAL SCHEDULE
Women's Fall Softball Schedule
WEEK #1 |
|||
Monday, | 6:15 PM | 7:30 PM | 8:45 PM |
| Rash | 2-4 | 1-3 | |
| Brice | |||
| West Belmar | |||
Tuesday, Sept. | 6:00 PM | 8:15 PM | |
| Rash | |||
| Brice | |||
| West Belmar | |||
Wednesday, | 6:00 PM | ||
| Rash | |||
| Brice | |||
| West Belmar | |||
Thursday | 6:00 PM | 8:15 PM | |
| Rash | |||
| Brice | |||
| West Belmar | |||
WEEK #2 |
|||
Monday, Sept. 21 | 6:15 PM | 7:30 PM | 8:45 PM |
| Rash | 1-2 | 3-4 | |
Tuesday, 9/ | 6:00 PM | 8:15 PM | |
| Rash | |||
| Brice | |||
| West Belmar | |||
Wednesday, | 6:00 PM | 8:15 PM | |
| Rash | |||
| Brice | |||
| West Belmar | |||
Thursday, | 6:15 PM | 7:30 PM | 8:45 PM |
| Rash | |||
| Brice | |||
| West Belmar | |||
WEEK #3 |
|||
Monday, 9/28 | 6:15 PM | 7:30 PM | 8:30 PM |
| Rash | 2-3 | 1-4 | |
| Brice | |||
| West Belmar | |||
Tuesday, 9/ | 7:00 PM | 8:15 PM | |
| Rash | |||
| Brice | |||
| West Belmar | |||
Wednesday, 9 | 6:30 PM | 8:15 PM | |
| Rash | |||
| Brice | |||
| West Belmar | |||
Thursday, 9/ | 6:15 PM | 7:45 PM | 9:00 PM |
| Rash | |||
| Brice | |||
WEEK #4 |
|||
Monday, 10/5 | 6:15 PM | 7:30 PM | 8:45 PM |
| Rash | 1-3 | 2-4 | |
| Brice | |||
Tuesday, Oct. | 7:00PM | ||
| Rash | |||
| Brice | |||
Wednesday, | 7:00 PM | 8:15 PM | |
| Rash | |||
| Brice | |||
Thursday, 10/ | 6:30 PM | 7:45 PM | 9:00 PM |
| Rash | |||
| Brice | |||
WEEK #5 |
|||
Monday, 10/12 | 6:15 PM | 7:30 PM | 8:45 PM |
| Rash | 1-2 | 3-4 | |
| Brice | |||
| West Belmar | |||
Tuesday, 10/3 | 6:15 PM | 7:45 PM | 9:00 PM |
| Rash | |||
| Brice | |||
Wednesday, | 7:00 PM | 9:00 PM | |
| Rash | |||
| Brice | |||
| West Belmar | |||
Thursday, 10/15 | 6:30PM | 7:45 PM | 9:00 PM |
| Rash | |||
| Brice | |||
| West Belmar | |||
WEEK #6 |
|||
Monday, 10/19 | 6:15 PM | 7:30PM | 8:30 PM |
| Rash | 1-4 | 2-3 | |
| Brice | |||
Tuesday, 10/20 | 6:15 PM | 7:45 PM | 9:00 PM |
| Rash | |||
| Brice | |||
Wednesday, | 6:00 PM | 7:30 PM | 8:30PM |
| Rash | |||
| Brice | |||
Thursday, 10/22 | 6:30 PM | 7:45 PM | 9:00 PM |
| Rash | |||
| Brice | |||
| West Belmar | |||
WEEK #7 |
|||
Monday, 10/26 | 6:15 PM | 7:30 PM | 8:45 PM |
| Playoffs | Playoffs | ||
| Rash | |||
Tuesday, 10/ | 6:15 PM | 7:30 PM | |
| Rash | |||
Wednesday, | 6:30 PM | 8:30 PM | |
| Rash | |||
Thursday, 10/ | 6:30 PM | 8:15 PM | |
| Rash | |||
WEEK #8 |
|||
Monday, 11/2 | 6:15 PM | 7:30 PM | 8:45 PM |
| Women's Finals Game 1 | Game 2 | Game 3 (IF) | |
| Rash | |||
Tuesday, 10/ | 7:00PM | 8:45 PM | |
| Rash | |||
Wednesday, | 6:15 PM | 7;30PM | |
| Rash | |||
Thursday, 10/ | 6:15 PM | 8:30 PM | |
| Rash | |||
WEEK #9 |
|||
Monday, 11/3 | 6:15 PM | ||
| Rash | |||
Tuesday, 11/5 | 6:15 PM | 7:45 PM | 9:00 PM |
| Rash | |||
Wednesday, 11/6 | 6:15 PM | 7:10 PM | 8:20 PM |
| Rash | |||
WEEK 10 |
|||
Monday, 11/11 | 6:15 PM | ||
| Rash | |||