AMERICAN LEAGUE |
|
NORTH DIVISION |
|
1. | DOOM IAN: 908-601-0038 imoore5484@gmail.com |
2. | JDS LERTCH WRECKING STEVE: (908) 433-1733 Sschmiedl@yahoo.com |
3. | WARD WIGHT REALTY JACOB: 732-567-0162 jay23smi@aol.com |
SOUTH DIVISION |
|
4. | HORNDOGS JUSTIN: 732-915-1018 scottijustin@gmail.com |
5. | FSOS Brian: 732-372-5928 bohalloran90@gmail.com |
6. | INGLORIOUS BASTARDS Victor: 908-770-4252 victor.alferi22@gmail.com |
NATIONAL LEAGUE |
|
EAST DIVISION |
|
11. | BAR A/MOISTBOYZ Drew: 732-353-9585 732woodwork@gmail.com |
12. | BRICK-TUCKY PAT: 732-810-5831 mulligan821@hotmail.com |
13. | BAR A/SOLDIERS Cory: 732-213-3950 djcoryminto@gmail.com |
WEST DIVISION |
|
14. | Jackson Jerks Kevin: 908-907-3491 kevinfinnegan@hotmail.com |
15. | DOUBLEFISTERS RYAN :732-513-6316 ryanjohnhenderson@yahoo.ocm |
16. | West Side Nine Rob: (848)205-9859 robbyricent@gmail.com |
OFFICIAL SCHEDULE
ALL GAMES DOUBLEHEADERS
Men's Fall Softball Schedule
ALL GAMES DOUBLEHEADERS
WEEK #1 |
|||
Sunday, Aug. 24 | RASH | BRICE | |
8:30 AM | 1-11 | 4-14 | |
10:30 AM | 2-12 | 5-15 | |
12:30 PM | 3-13 | 6-16 | |
2:30 PM | |||
4:30 PM | |||
NO Games Sept 1. Labor Day | |||
WEEK #2 |
|||
Sunday, Sept. 7 | RASH Rained Out | BRICE Rained Out | |
8:30 AM | 1-6 | 11-16 | |
10:30 AM | 2-5 | 12-15 | |
12:30 PM | 3-4 | 13-14 | |
2:30 PM | |||
WEEK#3 |
|||
Sunday, Sept. 14 | RASH | BRICE | |
8:30 AM | 6-4 | 2-3 | |
10:30 AM | 12-13 | 1-5 | |
12:30 PM | 11-15 | 14-16 | |
2:30 PM | |||
WEEK #4 |
|||
Sunday, Sept. 21 | RASH | BRICE | |
8:30 AM | 3-5 | 13-15 | |
10:30 AM | 1-4 | 11-14 | |
12:30 PM | 6-2 | 16-12 | |
2:30 PM | |||
WEEK #5 |
|||
Sunday, Sept 28 | RASH | BRICE | |
8:30 AM | 1-2 | ||
9:00AM 10:00AM 11:00AM | 11-13* 11-16* 13-16* | ||
10:30 AM | 3-6 | ||
12:00 PM | 14-15 | ||
12:30 PM | 4-5 | ||
* Single Game | Team 12 BYE | ||
WEEK #6 |
|||
Sunday, Oct. 5 | |||
8:30 AM | 2-4 | 5-6 | |
10:30 AM | 1-3 | 11-13 | |
12:30 PM | 12-14 | 15-16 | |
2:30 PM | |||
WEEK #7 |
|||
Sunday, Oct. 12 | RASH | BRICE | |
8:30 AM | 1-6 MU | 11-16 MU | |
10:30 AM | 2-5 MU | 12-15 MU | |
12:30 PM | 3-4 MU | 13-14 MU | |
2:30 PM | |||
WEEK #8 |
|||
Sunday, Oct. 19 | RASH Bumpers | BRICE Bumpers | |
8:30 AM 9:30 AM 10:30 AM | 2-3* 2-4* 3-4* | 1-6* 1-11* 6-11* | |
11:30 AM 12:30 PM 1:30 PM | 5-14* 5-13* 13-14* | 16-12* 16-15* 12-15* | |
* Single Games | Coin Flip for Home Team in all Bumper games | ||
WEEK #9 |
|||
Sunday, Oct. 26 | RASH Playoffs | BRICE Playoffs | |
8:30 AM | American Playoff DH | American Playoff DH | |
10:30 AM | National Playoffs | National Playoffs | |
11:30PM | NP | NP | |
12:30PM | NP | NP | |
1:30PM | NP | NP | |
2:30PM | NP | NP | |
WEEK 10 |
|||
Sunday, Nov. 2 | RASH | BRICE | |
American Playoffs | National Playoffs | ||
8:30AM | AM If Game | NP | |
9:30AM | AM If Game | NP | |
10:30AM | Am Finals Best 2 of 3 | NP | |
11:30AM | NP | ||
12:30PM | NP if Game | ||
WEEK #11 |
|||
Sunday, Nov. 9 | RASH | BRICE | |
Playoffs | Playoffs | ||
10:30 AM | |||
11:30 AM | |||
12:30 PM | |||