EAST DIVISION |
|||
American League | Standings | July 29 | |
1. | RKE JAXX | 10-2 | |
2. | Bar A Bombers | 8-2 | |
3. | Dig Deep | 6-5 | |
5#colspan# |
|||
American League | Standings | July 29 | |
1. | Twisted Creation Ladies | 10-3 | |
2. | We Got the Runs | 5-4 | |
3. | Chocolate Carousel | 5-8 | |
4. | Heights 27 | 3-7 | |
5. | Bad News Beavers | 2-8 | |
6. | Naturals | 0-10 | |
Women's Spring Softball Playoff Schedule
PLAYOFF WEEK #1 |
|||
Monday, 8/4/2025 | 6:15 PM | 7:30 PM | 8:45 PM |
National Round 2 | |||
Rash | Reg. Season | Reg. Season | Beavers/Nats Winner vs Seed #4 |
Brice | Reg Season | ||
National Round 1 | |||
West Belmar | Beavers vs Naturals | ||
Monday, 8/11/25 | 6:15 PM | 7:30 PM | 9:00 PM |
American Semis DH | |||
Rash | Seed #2 vs Seed #3 | ||
National Semis DH | |||
Brice | Twisted vs TBA | ||
National Semis DH | |||
West Belmar | We Got the Runs vs TBA | ||
Monday, 8/18/25 | 6:15 PM | 7:30 PM | 9:00 PM |
American Semis | American Finals | National Finals | |
Rash | Game 3 (IF) | Game 1 | Game 1 |
National Semis | |||
Brice | Game 3 (IF) | ||
National Semi | |||
West Belmar | Game 3 (IF) | ||
Monday, | 6:15 PM | 7:30 PM | 8:45 PM |
American Finals | American Finals | National Finals | |
Rash | Game 2 | Game 3 (IF) | Game 3 (IF) |
National Finals | |||
Brice Park | Game 2 | ||
#2 |
|||
Monday, 9/1/25 | 6:15 PM | 7:30 PM | 8:45 PM |
Rash | |||
Tuesday, 9/16/25 | 6:15 PM | 7:30 PM | 9:00 PM |
Rash | |||
Brice | |||
West Belmar | |||
Wednesday, 8/14/24 | 6:30 PM | 7:45 PM | 9:00 PM |
National | |||
Rash | |||
Brice | |||
West Belmar | |||
Thursday, | 6:15 PM | 7:30 PM | 9:00 PM |
Rash | |||
Brice | |||
West Belmar | |||
PLAYOFF WEEK #3 |
|||
Monday, 8/19/243 | 6:30 PM | 7:45 PM | 9:00 PM |
Game 1 | Game 2 | Game 3 (IF) | |
Rash | Dig Deep 10-5 JAXX | JAXX 6-2 Dig Deep | Jaxx 5-2 Dig Deep |
Brice 6:15PM | Heights 27 13-5 Twisted Ladies | ||
West Belmar | |||
Tuesday, 8/20/24 | 6:15 PM | 7:30 PM | 8:45 PM |
Rash | |||
Brice | |||
West Belmar | |||
Monday, 8/26/24 | 6:15 PM | 7:30 PM | 9:00 PM |
National Game 2 | National (IF) Game 3 | ||
Rash | Heights 27 vs Twisted Ladies | Heights 27 vs Twisted Ladies | |
Brice | |||
West Belmar | |||
, | 6:15 PM | 7:30 PM | 9:00 PM |
Rash | |||
Brice | |||
West Belmar | |||
PLAYOFF WEEK #4 |
|||
6:15 PM | 7:30 PM | 8:45 PM | |
Rash | |||
Brice | |||
Tuesday, 8/27/24 | 6:15 PM | 7:30 PM | 9:00 PM |
Rash | |||
Wednesday, 8/28/24 | 6:15 PM | 7:45 PM | 9:00 PM |
Rash | |||
Brice | |||
West Belmar | |||
Thursday, | 6:30 PM | 7:45 PM | 9:00 PM |
Rash | |||
Brice | |||
West Belmar | |||
PLAYOFF WEEK #5 |
|||
Monday | 6:15 PM | 7:00 PM | 8:30PM |
Rash | |||
Brice | |||
West Belmar | |||
Monday, | 6:15 PM | 8:30 PM | 9:00 PM |
Rash | |||
Brice | |||
West Belmar | |||
Wednesday, | 6:15 PM | 7:30 PM | 9:00 PM |
Rash | |||
Brice | |||
West Belmar | |||
Thursday, | 6:15 PM | 7:30 PM | 9:00 PM |
Rash | |||
Brice | |||
West Belmar | |||