AMERICAN LEAGUE |
|||
| 1. | RKE JAXX (A) CEAL: 732-749-5859 cealbarreda@gmail.com | 5. | CHOCOLATE CAROUSEL (B) Abby:732-610-7865 atonz81@gmail.com |
| 2. | DIG DEEP (A) CORTNEE:(609) 727-9277 chernandez928@gmail.com | 6. | HEIGHTS 27 (B) Tiffany:(908) 601-5046 tiffanyannkenny@gmail.com |
| 3. | BAR A BOMBERS (A) Kayte: (609) 661-0408 softballpro21s@gmail.com | 7. | BAD NEWS BEAVERS(C) Chantelle: (973)930-3908 cperez0818@aol.com |
| 4. | TWISTED LADIES (A) VICKY: 732-581-6786 softballvicky@gmail.com | 8. | THE Naturals (C) Jenny:(732)864-6383 jenmcnam@gmail.com |
NATIONAL LEAGUE |
|||
AADO CELL: 732-299-6159
Women's Spring Softball Schedule
Official Schedule
WEEK #1 |
|||
Monday, 5/4/25 | 6:15 PM | 7:30 PM | 8:45 PM |
| Rash | 3-6 | 1-8 | |
| Brice | 2-7 | ||
| West Belmar | 4-5 | ||
Tuesday, 5/5/25 | 6:15 PM | 7:30 PM | 9:00 PM |
| Rash | |||
| Brice | |||
| West Belmar | |||
Wednesday, 5/6/25 | 6:15 PM | 7:30 PM | 8:30 PM |
| Rash | |||
| Brice | |||
| West Belmar | |||
Thursday, 5/7/25 | 6:15 PM | 7:45 PM | 9:00 PM |
| Rash | |||
| Brice | |||
| West Belmar | |||
WEEK #2 |
|||
Monday, 5/11/25 | 6:15 PM | 7:30 PM | 8:45PM |
| Rash | 2-6 | 1-7 | |
| Brice | 3-5 | ||
| West Belmar | 4-8 | ||
Tuesday, 5/12/25 | 6:15 PM | 7:30 PM | 9:00 PM |
| Rash | |||
| Brice | |||
| West Belmar | |||
Wednesday, 5/13/25 | 6:15 PM | 7:00PM Rainout | |
| Rash | |||
| Brice | |||
| West Belmar | |||
Thursday, 5/14 | 6:15 PM | 7:45 PM | 9:00 PM |
| Rash | |||
| Brice | |||
| West Belmar | |||
WEEK #3 |
|||
Monday, 5/18 | 6:15 PM | 7:30 PM | 8:45PM |
| Rash | 4-7 | 1-6 | |
| Brice | 2-5 | ||
| West Belmar | 3-8 | ||
Tuesday, 5/19 | 6:15 PM | 7:30 PM | |
| Rash | |||
| Brice | |||
| West Belmar | |||
Wednesday, 5/20 | 6:15 PM | 7:45 PM | 8:00 PM |
| Rash | |||
| Brice | |||
| West Belmar | |||
Thursday, 5/21 | 7:30PM PM | ||
| Rash | |||
| Brice | |||
| West Belmar | |||
WEEK #4 |
|||
Monday, 5/25 | 6:15 PM | 7:30 PM | 8:45 PM |
| Rash | Memorial Day | ||
| Brice | |||
| West Belmar | |||
Tuesday, 5/26 | 6:15 PM | 7:30 PM | 9:00 PM |
| Rash | Make Ups | ||
| Brice | |||
| West Belmar | |||
Wednesday, 5/27 | 6:15 PM | 7:30 PM | 9:00 PM |
| Rash | Make Ups | ||
| Brice | |||
| West Belmar | |||
Thursday, 5/28 | 6:30 PM | 7:45 PM | 9:00 PM |
| Rash | |||
| Brice | |||
| West Belmar | |||
WEEK #5 |
|||
Monday, 6/1 | 6:15 PM | 7:30 PM | 8:45 PM |
| Rash | 2-8 | 4-6 | |
| Brice | 3-7 | ||
| West Belmar | 1-5 | ||
Tuesday, 6/2 | 6:15 PM | 7:30PM | 9:00PM |
| Rash | |||
| Brice | |||
| West Belmar | |||
Wednesday, 6/3 | 6:15 PM | 7:30 PM | 8:45 PM |
| Rash | |||
| Brice | |||
| West Belmar | |||
Thursday, 6/4 | 6:15 PM | 7:45 PM | 9:00 PM |
| Rash | |||
| Brice | |||
| West Belmar | |||
WEEK #6 |
|||
Monday, 6/8 | 6:15 PM | 8:15PM | |
| Rash | 3-4 DH | 1-2 DH | |
| Brice | 5-6 | ||
| West Belmar | 7-8 | ||
Tuesday, 6/9 | 7:00PM | ||
| Rash | |||
| Brice | |||
| West Belmar | |||
Wednesday, 6/10 | 6:15 PM | ||
| Rash | |||
| Brice | |||
| West Belmar | |||
Thursday, 6/11 | 7:00PM | 7:45 PM | 9:00 PM |
| Rash | |||
| Brice | |||
| West Belmar | |||
WEEK #7 |
|||
Monday, 6/15 | 6:15 PM | 8:15PM | |
| Rash | 2-4 DH | 1-3 DH | |
| Brice | 5-7 | ||
| West Belmar | 6-8 | ||
| Rash 2 | |||
Tuesday, 6/16 | 6:15 PM | 7:30 PM | 9:00 PM |
| Rash | |||
| Brice | |||
| West Belmar | |||
Wednesday, 6/17 | 6:15 PM | 7:30 PM | 9:00 PM |
| Rash | |||
| Brice | |||
| West Belmar | |||
Thursday, 6/18 | 6:15PM | 7:00 PM | 9:00 PM |
| Rash | |||
| Brice | |||
| West Belmar | |||
WEEK #8 |
|||
Monday, 6/22 | 6:15 PM | 8:15PM | |
| Rash | 2-3 DH | 1-4 DH | |
| Brice | 6-7 | ||
| West Belmar | 5-8 | ||
| Rash 2 | |||
Tuesday, 6/23 | 6:15 PM | 7:00 PM | |
| Rash | |||
| Brice | |||
| West Belmar | |||
Wednesday, 6/24 | 6:15 PM | 7:30 PM | 9:00 PM |
| Rash | |||
| Brice | |||
| West Belmar | |||
Thursday, 6/25 | 6:30 PM | 8:00 PM | 9:00 PM |
| Rash | |||
| Brice | |||
| West Belmar | |||
WEEK #9 |
|||
Monday, 6/29 | 6:15 PM | 7:30 PM | |
| Rash | 1-2 | 5-6 DH | |
| Brice | 3-4 | ||
| West Belmar | 7-8 DH | ||
| Rash 2 | |||
Tuesday, 6/30 | 6:15 PM | 7:30PM | 8:45PM PM |
| Rash | |||
| Brice | |||
| West Belmar | |||
Wednesday, 7/1 | 6:15 PM | 7:00 PM | 9:00 PM |
| Rash | |||
| Brice | |||
| West Belmar | |||
Thursday, 7/2 | 6:15 PM | 7:30 PM | 9:00 PM |
| Rash | |||
| Brice | |||
| West Belmar | |||
WEEK #10 |
|||
Monday, 7/6 | 6:15 PM | 8:15PM | |
| Rash | 6-8 DH | 1-3 | |
| Brice | 2-4 | ||
| West Belmar | 5-7 DH | ||
Tuesday, 7/7 | 6:15 PM | 8:00 PM | 9:00 PM |
| Rash | |||
| Brice | |||
| West Belmar | |||
Wednesday, 7/8 | 6:15 PM | 7:30 PM | 8:30PM |
| Rash | |||
| Brice | |||
Thursday, 7/9 | 6:15 PM | 7:15 PM | 8:30 PM |
| Rash | |||
| Brice | |||
| West Belmar | |||
WEEK #11 |
|||
Monday, | 6:15 PM | 8:15PM | |
| Rash | 6-7 DH | 1-4 | |
| Brice | 2-3 | ||
| West Belmar | 5-8 DH | ||
| 8-BYE | |||
Tuesday, | 6:15 PM | 7:30 PM | 9:00PM |
| Rash | |||
| Brice | |||
| West Belmar | |||
Wednesday, 7/15 | 6:15PM | 7:30PM | 8:45 PM |
| Rash | |||
| Brice | |||
| Thursday, 7/16 | |||
| Rash | |||
| Brice | |||
| Week 12 | |||
Monday, 7/20 | 6:15 PM | 7:30 PM | 8:45 PM |
| Rash | Make Ups | Make Ups | Make Ups |
| Brice | |||
| West Belmar | |||
Tuesday | 6:15 PM | 7:00 PM | 9:00 PM |
| Rash | |||
| Brice | |||
Wednesday | |||
| Rash | |||
| Brice | |||
| West Belmar | |||
Monday | 6:15 PM Makeups | 7:30PM makeups | 8:45 PM |
| Rash | |||
| Brice | |||
| West Belmar | |||
| Tuesday 7/28 | 6:30PM | ||
| Rash | |||
| Wednesday 7/29 | 6:15PM | 7:45PM | 8:45PM |
| Rash | |||
| West Belmar | |||
| Brice | |||
| Thursday 7/31/25 | |||
| Rash | |||
| Monday August 3 | 6:15PM | 8:45PM | |
| Rash | |||
| Brice | |||
| West Belmar | |||
Monday , 8/10 | 6:15 PM | 7:30 PM | 9:00 PM |
| Rash | |||