AMERICAN LEAGUE |
|
---|---|
1. | IAMA Joe: 732-900-6446 Kevin: 732-614-8999 joerios658@gmail.com |
2. | JDS/Greg Lertch Demo STEVE: (908) 433-1733 Sschmiedl @ yahoo.com |
3. | FABULOUS FREEBIRDS IAN: 908-601-0038 imoore5484@gmail.com |
4. | WARD WIGHT SOTHEBY’S REALTY JACOB: 732-567-0162(C) jay23smi @ aol.com |
5. | TEAM LTP Conner:(848) 330-5207 moloughneyconnor@gmail.com |
6. | HORNDOGS Justin: 732-915-1018 scottijustin@gmail.com |
NATIONAL LEAGUE - EAST |
|
---|---|
11. | INGLORIOUS BASTARDS Victor: 908-770-4252 victor.alfieri22 @ gmail.com |
12. | BAR A / MOISTBOYZ Drew: (732) 353-9585 732woodwork @ gmail.com |
13. | BAR A/SOLDIERS CORY: 732-213-3950 djcoryminto @ gmail.com |
14. | FSOS BRIAN:(732) 372-5928 bohalloran90@gmail.com |
15. | WOLFPACK Rob: 732-567-5721 robteahl@yahoo.com |
NATIONAL LEAGUE - WEST |
|
---|---|
21. | West Side Nine Rob: (848)205-9859 robbyricent@gmail.com |
22. | DOG$$$ Max: (732) 984-0142 max.zimmerman8@gmail.com |
23. | JACKSON JERKS KEVIN:(908) 907-3491 kevinfinnegan4@hotmail.com |
24. | DOUBLE FISTERS RYAN:(732) 513-6316 ryanjohnhenderson@yahoo.com |
25. | VICTORY Brett:848-238-8142 ferron02@gmail.com |
26. | AMERICAN LEGION Brandon: (732) 330-6069 byrnes.brandon@icloud.com |
OFFICAL SCHEDULE
ALL GAMES DOUBLEHEADERS
ALL GAMES DOUBLEHEADERS
MEN'S SPRING SOFTBALL SCHEDULE GRID | ||
---|---|---|
WEEK #1 |
||
Sunday, 3/30/2025 | Rash | Brice |
8:30AM | No Available Fence Repair | 1-6 |
10:45AM | 2-5 | |
1:00PM | 3-4 | |
3:15PM 4:15PM 5:15PM | 11-23* 11-24* 23-24* |
|
5:30PM | ||
* Single Game | ||
WEEK #2 |
||
Sunday, 4/6/2025 | RASH | BRICE |
8:30 AM | Not Available Fence Repair | 22-25 |
10:45 AM | 13-14 | |
1:00 PM | 12-15 | |
3:15 PM | 21-26 | |
5:30 PM | ||
WEEK #3 |
||
Sunday, 4/13 | RASH | BRICE |
8:30 AM | 21-24 | 1-4 |
10:45 AM | 11-14 | 3-5 |
1:00 PM | 22-26 | 2-6 |
3:15 PM | 13-15 | |
5:30 PM | 23-25 | |
12-BYE | ||
WEEK #4 |
||
Sunday, 4/27 | RASH | BRICE |
8:30 AM | 5-6 | 12-14 |
10:45 AM | 1-3 | 21-23 |
1:00 PM | 2-4 | 11-13 |
3:15PM | 25-26 | |
5:30 PM | 24-22 | |
15-BYE | ||
WEEK #5 |
||
Sunday, 5/6 | RASH | BRICE |
8:30 AM | 24-25 | 1-2 |
10:45 AM | 21-22 | 3-6 |
1:00 PM | 23-26 | 4-5 |
3:15 PM | 14-15 | |
5:30 PM | 11-12 | 13-BYE |
Sunday 5/11 | Mother's Day - No Games |
|
WEEK #6 |
||
Sunday, 5/18 | RASH | BRICE |
9:30 AM | 12-23 | 1-5# |
10:45 AM | 2-3# | 4-6# |
1:00 PM | 13-24 | 11-22 |
3:15 PM | 14-25 | |
5:30 PM | 15-26 | |
#- MU's Week 2 | ||
21-BYE | ||
WEEK #7 |
||
Sunday, 5/25 | RASH Memorial Day | BRICE |
8:30 AM 9:30AM 10:30AM | 1-11* 1-21* 11-21* | 5-12* 5-22* 12-22* |
11:45 AM 12:45PM 1:45 PM | 3-13* 3-23* 13-23* | 4-14* 4-24* 14-24* |
3:00 PM 4:00 PM 5:00 PM | 2-15* 2-25* 15-25* | 6-26 DH |
* Single Game | ||
WEEK #8 |
||
Sunday, 6/1 | RASH American One Pitch | BRICE American One Pitch |
8:30 AM 9:30 AM 10:30 AM | 5 vs 4 1 vs 5 4 vs 5 | 3 vs 6 2 vs 6 2 vs 3 |
12:00PM 1:00PM 2:00PM | Semi #1 Semi # 2 Championship | 24-26# |
2:00PM | 22-23# | |
3:15PM | 12-13# | 11-15# |
5:30PM | 21-25# | |
#- MU's Week 2 | ||
# 14- BYE | ||
WEEK #9 |
||
Sunday, 6/8National 1 Pitch National 1 Pitch | ||
8:30AM | Game 1 1 vs 8 | Game 3 2 vs 7 |
9:15AM | Game 2 4 vs 5 | Game 4 3 vs 6 |
10:00AM | Game 5 Loser 1 vs Loser 2 | Game 6 Winner 3 vs Winner 4 |
10:45AM | Game 8 Winner 1 vs Winner 2 | Game 7 Loser 3 vs Loser 4 |
11:30AM | Game 9 Winner 8 vs Winner 6 | Game 10 Winner 5 vs Winner 7 |
12:15PM | ||
WEEK #10 |
||
Sunday, 6/15 | RASH | BRICE |
8:30 AM | 1-5 | 14-26 |
10:45 AM | 6-4 | 12-24 |
1:00 PM | 2-3 | 13-25 |
3:15PM | 15-21 | 11-23 |
5:30PM | ||
22-BYE | ||
WEEK #11 |
||
Sunday, 6/22 | RASH | BRICE |
8:30 AM | 1-4 | 13-26 |
10:45 AM | 3-5 | 2-6 |
1:00 PM | 14-21 | 12-25 |
3:15 PM 4:15PM 5;15(M | 11-24* 11-23* 23-24* | 15-22 |
5:30PM | ||
* Single Game | ||
WEEK #12 |
||
Sunday, 6/29 | RASH | BRICE |
8:30 AM | 13-21 | 5-6 |
10:45 AM | 12-26 | 1-3 |
1:00 PM | 11-25 | 2-4 |
3:15 PM | 15-23 | |
5:30 PM | 14-22 | |
BYE- 24 | ||
WEEK #13 |
||
Sunday, 7/6 | RASH | BRICE |
8:30 AM | 1-2 | 4-5 |
10:45 AM | 3-6 | 11-26 |
1:00 PM | 15-24 | 12-21 |
3:15 PM | 14-23 | 13-22 |
5:30PM | ||
25-BYE | ||
WEEK #14 |
||
Sunday, 7/13 | RASH | BRICE |
Makeups | ||
8:30 AM | 14-24 | |
10:45AM | 12-22 | |
1:00 PM | 13-23 | |
3:15PM | 11-21 | |
5:30PM | 15-25 | |
26-BYE | ||
WEEK #15 |
||
Sunday, 7/20 | RASH | BRICE |
Makeups | Makeups | |
WEEK #16 |
||
Sunday, 7/27 | Rash | Brice |
8:30 AM | Playoffs | Playoffs |
10:45 AM | ||
2:00 PM | ||
4:00 PM | ||
WEEK #TBA |
||