American League
Pos | Team | W | L |
---|---|---|---|
1 | Fabulous Freebirds | 0 | 0 |
1 | Horndogs | 0 | 0 |
1 | IAMA | 0 | 0 |
1 | JDS/Greg Lertch Demo | 0 | 0 |
1 | Team LTP | 0 | 0 |
1 | Ward Wight Sotheby’s Realty | 0 | 0 |
National League – East
Pos | Team | W | L |
---|---|---|---|
1 | Bar A / Moistboyz | 0 | 0 |
1 | Bar A / Soldiers | 0 | 0 |
1 | FSOS | 0 | 0 |
1 | Inglorious Bastards | 0 | 0 |
1 | Wolfpack | 0 | 0 |
National League – West
Pos | Team | W | L |
---|---|---|---|
1 | American Legion | 0 | 0 |
1 | Dog$$$ | 0 | 0 |
1 | Double Fisters | 0 | 0 |
1 | Jackson Jerks | 0 | 0 |
1 | Victory | 0 | 0 |
1 | West Side Nine | 0 | 0 |