American League
Pos | Team | W | L |
---|---|---|---|
1 | JDS/Greg Lertch Demo | 10 | 2 |
2 | Ward Wight Sotheby’s Realty | 7 | 5 |
3 | Fabulous Freebirds | 6 | 6 |
4 | Team LTP | 5 | 6 |
5 | IAMA | 5 | 9 |
6 | Horndogs | 4 | 9 |
National League – East
Pos | Team | W | L |
---|---|---|---|
1 | Bar A / Soldiers | 9 | 3 |
1 | FSOS | 9 | 3 |
3 | Bar A / Moistboyz | 8 | 4 |
4 | Inglorious Bastards | 7 | 2 |
5 | Wolfpack | 1 | 11 |
National League – West
Pos | Team | W | L |
---|---|---|---|
1 | Dog$$$ | 9 | 5 |
2 | West Side Nine | 9 | 7 |
3 | American Legion | 7 | 9 |
4 | Jackson Jerks | 6 | 8 |
5 | Victory | 4 | 10 |
6 | Double Fisters | 4 | 12 |