American League
Pos | Team | W | L |
---|---|---|---|
1 | JDS/Greg Lertch Demo | 8 | 2 |
2 | Fabulous Freebirds | 5 | 4 |
3 | IAMA | 5 | 5 |
3 | Team LTP | 4 | 4 |
5 | Ward Wight Sotheby’s Realty | 3 | 5 |
6 | Horndogs | 2 | 7 |
National League – East
Pos | Team | W | L |
---|---|---|---|
1 | FSOS | 7 | 1 |
2 | Inglorious Bastards | 5 | 1 |
3 | Bar A / Moistboyz | 5 | 3 |
3 | Bar A / Soldiers | 5 | 3 |
5 | Wolfpack | 0 | 8 |
National League – West
Pos | Team | W | L |
---|---|---|---|
1 | West Side Nine | 8 | 4 |
2 | Dog$$$ | 6 | 4 |
3 | American Legion | 6 | 6 |
4 | Jackson Jerks | 4 | 6 |
5 | Double Fisters | 4 | 8 |
6 | Victory | 2 | 8 |