American League
Pos | Team | W | L |
---|---|---|---|
1 | Fabulous Freebirds | 2 | 0 |
1 | IAMA | 2 | 0 |
1 | JDS/Greg Lertch Demo | 2 | 0 |
4 | Horndogs | 0 | 2 |
4 | Team LTP | 0 | 2 |
4 | Ward Wight Sotheby’s Realty | 0 | 2 |
National League – East
Pos | Team | W | L |
---|---|---|---|
1 | Bar A / Moistboyz | 2 | 0 |
1 | FSOS | 2 | 0 |
1 | Inglorious Bastards | 2 | 0 |
4 | Bar A / Soldiers | 0 | 2 |
4 | Wolfpack | 0 | 2 |
National League – West
Pos | Team | W | L |
---|---|---|---|
1 | Dog$$$ | 2 | 0 |
2 | American Legion | 1 | 1 |
2 | Double Fisters | 1 | 1 |
2 | West Side Nine | 1 | 1 |
5 | Jackson Jerks | 0 | 2 |
5 | Victory | 0 | 2 |