AMERICAN LEAGUE | |
---|---|
1. | PLAYA BOWLS STEVEN: 732-513-2692 stevenmnovak8 @ aol.com |
2. | JDS/Greg Lertch Demo STEVE: (908) 433-1733 Sschmiedl @ yahoo.com |
3. | FABULOUS FREEBIRDS IAN: 908-601-0038 imoore5484@gmail.com |
4. | WARD WIGHT SOTHEBY’S REALTY JACOB: 732-567-0162(C) jay23smi @ aol.com |
5. | KADB TIM: (732) 895-2241 tim@diehlslandscape.com |
6. | HORNDOGS JUSTIN: (732) 915-1018 scottijustin @ gmail.com |
7. | LTP Conner:(848) 330-5207 moloughneyconnor@gmail.com |
8. | WOLFPACK ROB:732-567-5721 robteahl@yahoo.com |
NATIONAL LEAGUE - EAST | |
---|---|
11. | INGLORIOUS BASTARDS Victor: 908-770-4252 victor.alfieri22 @ gmail.com |
12. | BAR A / MOISTBOYZ Drew: (732) 353-9585 732woodwork @ gmail.com |
13. | BAR A/SOLDIERS CORY: 732-213-3950 djcoryminto @ gmail.com |
14. | FSOS BRIAN:(732) 372-5928 bohalloran90@gmail.com |
15. | TBA |
NATIONAL LEAGUE - WEST | |
---|---|
21. | West Side Nine Rob: (848)205-9859 robbyricent@gmail.com |
22. | DOG$$$ Max: (732) 984-0142 max.zimmerman8@gmail.com |
23. | JACKSON JERKS KEVIN:(908) 907-3491 kevinfinnegan4@hotmail.com |
24. | DOUBLE FISRERS RYAN:(732) 513-6316 ryanjohnhenderson@yahoo.com |
25. | VICTORY Brett:848-238-8142 ferron02@gmail.com |
OFFICAL SCHEDULE
ALL GAMES DOUBLEHEADERS
ALL GAMES DOUBLEHEADERS
MEN'S SPRING SOFTBALL SCHEDULE GRID | ||
---|---|---|
WEEK #1 |
||
Sunday, 3/30/2025 | Rash | Brice |
8:30AM | 3-6 | 2-7 |
10:45AM | 4-5 | 12-15 |
1:00PM | 1-8 | 13-14 |
3:15PM | 11-21 | 22-25 |
5:30PM | 23-24 | |
WEEK #2 |
||
Sunday, 4/6/2025 | RASH | BRICE |
8:30 AM | 1-7 | 3-4 |
10:45 AM | 11-15 | 2-5 |
1:00 PM | 22-23 | 8-6 |
3:15 PM | 12-13 | 14-24 |
5:30 PM | 21-25 | |
WEEK #3 |
||
Sunday, 4/13 | RASH | BRICE |
8:30 AM | 21-24 | 1-6 |
10:45 AM | 11-14 | 2-3 |
1:00 PM | 22-12 | 8-4 |
3:15 PM | 13-15 | 7-5 |
5:30 PM | 23-25 | |
WEEK #4 |
||
Sunday, 4/27 | RASH | BRICE |
8:30 AM | 1-5 | 3-7 |
10:45 AM | 6-4 | 11-13 |
1:00 PM | 15-25 | 12-14 |
3:15PM | 8-2 | 21-23 |
5:30 PM | 24-22 | |
WEEK #5 |
||
Sunday, 5/6 | RASH | BRICE |
8:30 AM | 24-25 | 1-4 |
10:45 AM | 21-22 | 5-3 |
1:00 PM | 13-23 | 6-2 |
3:15 PM | 14-15 | 7-8 |
5:30 PM | 11-12 | |
Sunday 5/11 | Mothers Day | |
No Games | ||
WEEK #6 |
||
Sunday, 5/18 | RASH | BRICE |
9:30 AM | 1-3 | 13-22 |
10:45 AM | 2-4 | 11-25 |
1:00 PM | 6-7 | 12-21 |
3:15 PM | 5-8 | 14-23 |
5:30 PM | 15-24 | |
WEEK #7 |
||
Sunday, 5/25 | RASH Memorial Day | BRICE |
8:30 AM | 4-7 | 1-2 |
10:45 AM | 12-23 | 5-6 |
1:00 PM | 11-22 | 3-8 |
3:15PM | 15-21 | 14-25 |
5:30PM | 13-24 | |
WEEK #8 |
||
Sunday, 6/1 | RASH | BRICE |
8:30 AM | American One Pitch | American One Pitch |
10:45AM | ||
1:00PM | ||
3:15PM | ||
5:30PM | ||
WEEK #9 |
||
Sunday, 6/8National 1 Pitch National 1 Pitch | ||
8:30AM | ||
9:15AM | ||
10:00AM | ||
10:45AM | ||
11:30AM | ||
12:15PM | ||
1:30PM | ||
WEEK #10 |
||
Sunday, 6/15 | RASH | BRICE |
8:30 AM | Make-ups | Make-ups |
9:15 AM | ||
10:00AM | ||
10:45AM | ||
11:30AM | ||
12:15PM | ||
1:15PM | ||
WEEK #11 |
||
Sunday, 6/22 | RASH | BRICE |
8:30 AM | 1-4 | 2-3 |
10:45 AM | 6-7 | 12-24 |
1:00 PM | 11-23 | 13-25 |
3:15 PM | 5-8 | 14-21 |
5:30PM | 15-22 | |
WEEK #12 |
||
Sunday, 6/29 | RASH | BRICE |
8:30 AM | 13-21 | 1-3 |
10:45 AM | 12-25 | 2-4 |
1:00 PM | 11-24 | 5-7 |
3:15 PM | 15-23 | 6-8 |
5:30 PM | 14-22 | |
WEEK #13 |
||
Sunday, 7/6 | RASH | BRICE |
8:30 AM | 1-2 | 3-4 |
10:45 AM | N-Bumper | 5-6 |
1:00 PM | N-Bumper | N- Bumper |
3:15 PM | N-Bumper | 7-8 |
5:30PM | N-Bumper | |
WEEK #14 |
||
Sunday, 7/3 | RASH | BRICE |
Makeups | Makeups | |
8:30 AM | ||
10:45AM | ||
1:00 PM | ||
3:15PM | ||
5:30PM | ||
WEEK #15 |
||
Sunday, 7/20 | RASH | BRICE |
Playoffs | Playoffs | |
WEEK #16 |
||
Sunday, 7/27 | Rash | Brice |
8:30 AM | Playoffs | Playoffs |
10:45 AM | ||
2:00 PM | ||
4:00 PM | ||
WEEK #TBA |
||