AMERICAN LEAGUE |
|
|---|---|
| 1. | JDS/Greg Lertch Demo STEVE: 908-433-1733 Sschmiedl @ yahoo.com |
| 2. | THE VISION IAN: 908-601-0038 imoore5484 @ gmail.com |
| 3. | WARD WIGHT SOTHEBY’S REALTY JACOB: 732-567-0162 (C) jay23smi @ aol.com |
| 4. | TEAM LTP Connor: 848-330-5207 moloughneyconnor @ gmail.com |
| 5. | HORNDOGS Justin: 732-915-1018 scottijustin @ gmail.com |
NATIONAL LEAGUE - EAST |
|
|---|---|
| 11. | INGLORIOUS BASTARDS Victor: 908-770-4252 victor.alfieri22 @ gmail.com |
| 12. | Bake's Brewery Moistboyz Drew: 732-353-9585 732woodwork @ gmail.com |
| 13. | BAR A / SOLDIERS CORY: 732-213-3950 djcoryminto @ gmail.com |
| 14. | FSOS BRIAN: 732-372-5928 bohalloran90 @ gmail.com |
| 15. | QUAL TECH CHRIS: 732-614-6637 chrisraike @ comcast.net |
NATIONAL LEAGUE - WEST |
|
|---|---|
| 21. | West Side Nine Rob: 848-205-9859 robbyricent @ gmail.com |
| 22. | DOG$$$ Max: 732-984-0142 maxzimmerman8 @ gmail.com |
| 23. | JACKSON JERKS KEVIN: 908-907-3491 kevinfinnegan4 @ hotmail.com |
| 24. | DOUBLE FISTERS RYAN: 732-513-6316 ryanjohnhenderson @ yahoo.com |
| 25. | CRAZY KIDS ANDREW: 732-354-9847 andrewjamessottile @ gmail.com |
OFFICAL SCHEDULE
ALL GAMES DOUBLEHEADERS
ALL GAMES DOUBLEHEADERS
| MEN'S SPRING SOFTBALL SCHEDULE GRID | ||
|---|---|---|
WEEK #0 |
||
Sunday, 3/29/2026 | Rash | Brice |
| 8:30AM | LTP 11-8 Horn Dogs | The Vision 10-2 Dog$$$ |
| 9:30AM | LTP 6-4 JDS Lertch | Ward Wight 14-5 Dog$$$ |
| 10:30AM | JDS Lertch 11-8 Horn Dogs | Ward Wight 24-21 The Vision |
| 3/27 Update | National One Pitch | National One Pitch |
| 12:00PM | Game 1 FSOS 19-7 Doublefisters | Game 2 (11:30AM) Jackson Jerks 13-9 Bake's Brew.Moistboyz |
| 12:45PM | Game 3 Bastards 18-7 West Side 9 | Game 4 (12:30PM) BA Soldiers 12-2 Jackson Jerks |
| 1:30PM | Game 5 Bastards 19-7 FSOS | Game 6 (1:30PM) Bake's Brewery 13-1 Doublefisters |
| 2:30PM | Game 7 BA Soldiers 14-0 Bastards | Game 8 (2:30PM) West Side 9 (25-24) Bake's Brewery |
WEEK #1 |
||
Sunday, 4/12/2026 | RASH | BRICE |
| 8:30 AM | 1-3 | 13-21 |
| 10:45 AM | 2-4 | 14-22 |
| 1:00 PM | 5-12 | 11-24 |
| 3:15 PM | 15-23 | |
| 5:30 PM | ||
| 25-BYE (1) (Crazy Kids) | ||
WEEK #2 |
||
Sunday, 4/19/2026 | RASH | BRICE |
| 8:30 AM | 4-14 | 1-5 |
| 10:45 AM | 12-23 | 2-3 |
| 1:00 PM | 11-22 | 13-24 |
| 3:15 PM | 15-21 | |
| 5:30 PM | 25-BYE (2) (Crazy Kids) | |
WEEK #3 |
||
Sunday, 4/26/2026 | RASH | BRICE |
| 8:30 AM | 1-4 | 2-13* |
| 9:30 AM | 2-14* | |
| 10:30 AM | 13-14* | |
| 10:45 AM | 5-3 | |
| 11:30 AM | 12-24 | |
| 1:00 PM | 11-23 | |
| 3:15 PM | 15-22 | |
| 5:30 PM | ||
| * Single Game | ||
| 21-BYE (West Side Nine) 25-BYE (3) (Crazy Kids) |
||
WEEK #4 |
||
Sunday, 5/3/2026 | RASH | BRICE |
| 8:30 AM | 2-5 | 14-24 |
| 10:45 AM | 3-4 | 12-22 |
| 1:00 PM | 13-23 | 11-21 |
| 3:15 PM | 1-15 | |
| 5:30 PM | ||
| 25-BYE (4) (Crazy Kids) | ||
Sunday, 5/9/2026 | RASH | |
| 11:00 AM | 21-25 | |
Sunday 5/11/2026 - Mother's Day - No Games |
||
WEEK #5 |
||
Sunday, 5/17/2026 | RASH | BRICE |
| 8:30 AM | 14-23 | 1-2 |
| 10:45 AM | 12-21 | 4-5 |
| 1:00 PM | 13-22 | 3-11 |
| 3:15 PM | 15-24 | 11-25 |
| 5:30 PM | ||
WEEK #6 |
||
Sunday, 5/24/2026 | RASH | BRICE |
| 8:30 AM | 3-4 | 13-14 |
| 10:45 AM | 2-5 | 1-11 * |
| 11:45 AM | 1-21* | |
| 12:45 AM | 11-21* | |
| 1:00 PM | 25-12 | |
| 2:00 PM | 12-15* | |
| 3:00 PM | 25-22 | 12-24* |
| 4:00 PM | 15-24* | |
| 5:15 PM | ||
| * Single Game | ||
| 23-BYE (Jackson Jerks) | ||
WEEK #7 |
||
Sunday, 5/31/2026 | RASH | BRICE |
| 8:30 AM | 4-14* | 1-5 |
| 9:30 AM | 4-24* | |
| 10:30 AM | 14-24* | |
| 10:45 AM | 2-3 | |
| 11:30 AM | 12-13 | |
| 1:00 PM | 22-23 | |
| 1:30 PM | 13-25 | |
| 3:00 PM | 11-15 | |
| 3:30 PM | 21-25 | |
| 5:30 PM | *Single Game | |
| * indicates a single game | ||
| 21-BYE (West Side Nine) | ||
WEEK #8 |
||
Sunday, 6/7/2026 | ||
| 8:30 AM | 3-5 | 21-24 |
| 10:45AM | 1-4 | 2-12* |
| 11:45 AM | 2-22* | |
| 12:45 PM | 12-22* | |
| 1:00 PM | 14-11 | |
| 2:00 PM | 13-15 | |
| 3:00 PM | 14-25 | |
| 5:15 PM | 23-25 | |
| * Single Game | ||
| * indicates a single game | ||
WEEK #9 |
||
Sunday, 6/14/2026 | RASH | BRICE |
| 8:30 AM | 14-12 | 1-3 |
| 10:45 AM | 22-24 | 2-4 |
| 1:00 PM | 21-23 | |
| 3:00 PM | 5-15* | |
| 4:00 PM | 5-25* | |
| 5:00 PM | 15-25* | |
| 6:00 PM | 11-13 | |
| * Single Game | ||
| * indicates a single game | ||
WEEK #10 |
||
Sunday, 6/21/2026 | RASH | BRICE |
| 8:30 AM | 1-2 | 21-22 |
| 10:45 AM | 4-5 | 3-13* |
| 11:45 AM | 3-23* | |
| 12:45 PM | 13-23* | |
| 1:00 PM | 24-25 | |
| 2:00 PM | 11-12 | |
| 3:15 PM | 15-25 | |
| 5:30 PM | 14-15 | |
| * Single Game | ||
WEEK #11 |
||
Sunday, 6/28/2026 | RASH Makeup Week | BRICE Makeup Week |
| 8:30 AM | ||
| 10:45 AM | ||
| 1:00 PM | ||
| 3:15 PM | ||
| 5:30 PM | ||
WEEK #12 |
||
Sunday, 7/5/2026 | RASH Makeup Week | BRICE Makeup Week |
| 8:30 AM | ||
| 10:45 AM | ||
| 1:00 PM | ||
| 3:15 PM | ||
| 5:30 PM | ||
WEEK #13 |
||
Sunday, 7/12/2026 | RASH Bumpers | BRICE Bumpers |
| 8:30 AM | ||
| 10:45 AM | ||
| 1:00 PM | ||
| 3:15 PM | ||
| 5:30 PM | ||
WEEK #14 |
||
Sunday, 7/19 | RASH | BRICE |
| 8:30 AM | ||
| 10:45 AM | ||
| 1:00 PM | ||
| 3:15 PM | ||
| 5:30 PM | ||
WEEK #15 | PLAYOFFS | |
Sunday, 7/26/2026 | RASH | BRICE |
| 8:30 AM | ||
| 10:45 AM | ||
| 1:00 PM | ||
| 3:15 PM | ||
| 5:30 PM | ||
WEEK #TBA |
||