AMERICAN LEAGUE | |
---|---|
1. | PLAYA BOWLS STEVEN: 732-513-2692 stevenmnovak8 @ aol.com |
2. | JDS/Greg Lertch Demo STEVE: (908) 433-1733 Sschmiedl @ yahoo.com |
3. | AMERICAN NIGHTMARE IAN: 908-601-0038 imoore5484@gmail.com |
4. | WARD WIGHT SOTHEBY’S REALTY JACOB: 732-567-0162(C) jay23smi @ aol.com |
5. | KAZ DESIGN BUILD RON: 732-766-6220 thekazgroup @ comcast.net |
6. | HORNDOGS JUSTIN: (732) 915-1018 scottijustin @ gmail.com |
7. | BEVS on Deck MATT: 732-433-1161 mattbondurant628 @ gmail.com |
8. |
NATIONAL LEAGUE - EAST | |
---|---|
11. | INGLORIOUS BASTARDS Victor: 908-770-4252 victor.alfieri22 @ gmail.com |
12. | BAR A / MOISTBOYZ Drew: (732) 353-9585 732woodwork @ gmail.com |
13. | BAR A/SOLDIERS CORY: 732-213-3950 djcoryminto @ gmail.com |
14. | SKIDMARKS JOE: 732-239-1872 santo8811@yahoo.com |
15. | WCT Tony:732-337-1413 atortomasi9 @ gmail.com |
16. | DOUBLEFISTERS RYAN: (732) 513-6316 ryanjohnhenderson@yahoo.com |
NATIONAL LEAGUE - WEST | |
---|---|
21. | MASTER BUILD DESIGN Fabian: (732) 513-3453 Fabiandiaz724@gmail.com |
22. | DOG$$$ Max: (732) 984-0142 max.zimmerman8@gmail.com |
23. | FSOS BRIAN:(732) 372-5928 bohalloran90@gmail |
24. | SMOKIN BUNTS Christian: 732-567-6657 rpeters6682@gmail.com |
25. | West Side Nine Rob: (848)205-9859 robbyricent@gmail.com |
26. | VICTORY Brett: 848-238-8142 ferron02@gmail.com |
OFFICAL SCHEDULE
ALL GAMES DOUBLEHEADERS
ALL GAMES DOUBLEHEADERS
MEN'S SPRING SOFTBALL SCHEDULE GRID | ||
---|---|---|
WEEK #1 |
||
Sunday, 3/30/2025 | Rash | Brice |
8:30AM | ||
10:45AM | ||
1:00PM | ||
3:15PM | ||
5:30PM | ||
3 - BYE | ||
WEEK #2 |
||
Sunday, 4/6/2025 | RASH | BRICE |
8:30 AM | ||
10:45 AM | ||
1:00 PM | ||
3:15 PM | ||
5:30 PM | ||
6 - BYE | ||
WEEK #3 |
||
Sunday, 4/13 | RASH | BRICE |
8:30 AM | ||
10:45 AM | ||
1:00 PM | ||
3:15 PM | ||
5:30 PM | ||
WEEK #4 |
||
Sunday, 4/27 | RASH | BRICE |
8:30 AM | ||
10:45 AM | ||
1:00 PM | ||
3:15PM | ||
5:30 PM | ||
WEEK #5 |
||
Sunday, 5/6 | RASH | BRICE |
8:30 AM | ||
10:45 AM | ||
1:00 PM | ||
3:15 PM | ||
5:30 PM | ||
Sunday 5/11 | Mothers Day | |
No Games | ||
WEEK #6 |
||
Sunday, 5/18 | RASH | BRICE |
9:30 AM | ||
11:45 AM | ||
2:00 PM | ||
4:15 PM | ||
5:30 PM | ||
WEEK #7 |
||
Sunday, 5/25 | RASH Memorial Day | BRICE |
8:30 AM | ||
10:45 AM | ||
1:00 PM | ||
WEEK #8 |
||
Sunday, 6/1 | RASH | BRICE |
8:30 AM | ||
10:45AM | ||
1:00PM | ||
3:15PM | ||
5:30PM | ||
22-25 TBA | 23-24 TBA | |
WEEK #9 |
||
Sunday, 6/8American 1 Pitch American 1 Pitch | ||
8:30AM | ||
9:15AM | ||
10:00AM | ||
10:45AM | ||
11:30AM | ||
12:15PM | ||
1:30PM | ||
WEEK #10 |
||
Sunday, 6/15 | RASH National One Pitch | BRICE National One Pitch |
8:30 AM | ||
9:15 AM | ||
10:00AM | ||
10:45AM | ||
11:30AM | ||
12:15PM | ||
1:15PM | ||
WEEK #11 |
||
Sunday, 6/22 | RASH | BRICE |
8:30 AM | ||
10:45 AM | ||
1:00 PM | ||
3:15 PM | ||
5:30PM | ||
WEEK #12 |
||
Sunday, 6/29 | RASH Make Up Week | BRICE |
8:30 AM | ||
10:45 AM | ||
1:00 PM | ||
3:15 PM | ||
5:30 PM | ||
WEEK #13 |
||
Sunday, 6/29 | RASH | BRICE |
8:30 AM | ||
10:45 AM | ||
1:00 PM | ||
3:15 PM | ||
4:15PM 5:15PM | ||
* Single Game | ||
WEEK #14 |
||
Sunday, 7/6 | RASH | BRICE |
8:30 AM | ||
10:45AM | ||
1:00 PM | ||
WEEK #15 |
||
Sunday, 7/13 | RASH | BRICE |
8:30 AM 9:30 AM 10:30 AM | ||
11:30 AM 12:30 PM 1:30 PM | ||
2:45 PM 3:45 PM 4:45 PM | ||
WEEK #16 |
||
Sunday, 7/20 | Rash | Brice |
8:30 AM | ||
10:45 AM | ||
2:00 PM | ||
4:00 PM | ||
WEEK #TBA |
||