AMERICAN LEAGUE |
|
|---|---|
| 1. | JDS/Greg Lertch Demo STEVE: (908) 433-1733 Sschmiedl @ yahoo.com |
| 2. | THE VISION IAN: 908-601-0038 imoore5484@gmail.com |
| 3. | WARD WIGHT SOTHEBY’S REALTY JACOB: 732-567-0162(C) jay23smi @ aol.com |
| 4. | TEAM LTP Conner:(848) 330-5207 moloughneyconnor@gmail.com |
| 5. | HORNDOGS Justin: 732-915-1018 scottijustin@gmail.com |
NATIONAL LEAGUE - EAST |
|
|---|---|
| 11. | INGLORIOUS BASTARDS Victor: 908-770-4252 victor.alfieri22 @ gmail.com |
| 12. | Bake's Brewery / MOISTBOYZ Drew: (732) 353-9585 732woodwork @ gmail.com |
| 13. | BAR A/SOLDIERS CORY: 732-213-3950 djcoryminto @ gmail.com |
| 14. | FSOS BRIAN:(732) 372-5928 bohalloran90@gmail.com |
NATIONAL LEAGUE - WEST |
|
|---|---|
| 21. | West Side Nine Rob: (848)205-9859 robbyricent@gmail.com |
| 22. | DOG$$$ Max: (732)-984-0142 maxzimmerman8@gmail.com |
| 23. | JACKSON JERKS KEVIN:(908) 907-3491 kevinfinnegan4@hotmail.com |
| 24. | DOUBLE FISTERS RYAN:(732) 513-6316 ryanjohnhenderson@yahoo.com |
| 25. | CRAZY KIDS ANDREW: 732-354-9847 andrewjamessottile@gmail.com |
OFFICAL SCHEDULE
ALL GAMES DOUBLEHEADERS
ALL GAMES DOUBLEHEADERS
| MEN'S SPRING SOFTBALL SCHEDULE GRID | ||
|---|---|---|
WEEK #0 |
||
Sunday, 3/29/2026 | Rash | Brice |
| 8:30AM | Game A LTP vs Horn Dogs | |
| 9:00AM | Game B Ward Wight vs The Vision |
|
| 9:30AM | Game C JDS Lertch vs Winner A | |
| 10:00AM | Game D Loser of A vs Loser B |
|
| 10:30AM | Game E Winner of B vs C | |
| National | National | |
| 12:00PM | Game 1 FSOS vs Doublefisters | Game 2 Bakes Brewery Moistboyz vs Jackson Jerks |
| 12:45PM | Game 3 Bastards vs West Side Nine | Game 4 Soldiers vs Dog$$$ |
| 1:30PM | Game 5 W 1 vs W 2 | Game 6 L 1 vs L2 |
| 2:15PM | Game 7 W 3 vs W 4 | Game 8 L 3 vs L 4 |
| 3:00PM | Game 9 W 5 vs W 7 | Game 10 W 6 vs W 8 |
WEEK #1 |
||
Sunday, 4/12/2026 | RASH | BRICE |
| 8:30 AM | ||
| 10:45 AM | ||
| 1:00 PM | ||
| 3:15 PM | ||
| 5:30 PM | ||
WEEK #2 |
||
Sunday, 4/19/2026 | RASH | BRICE |
| 8:30 AM | ||
| 10:45 AM | ||
| 1:00 PM | ||
| 3:15 PM | ||
| 5:30 PM | ||
Saturday, 4/25/2026 | BRICE | |
| 1:00 PM | ||
| 4:00 PM | ||
WEEK #3 |
||
Sunday, 4/26/2026 | RASH | BRICE |
| 8:30 AM | ||
| 10:45 AM | ||
| 1:00 PM | ||
| 3:15PM | ||
| 5:30 PM | ||
WEEK #4 |
||
Sunday, 5/3/2026 | RASH | BRICE |
| 8:30 AM | ||
| 10:45 AM | ||
| 1:00 PM | ||
| 3:15 PM | ||
| 5:30 PM | ||
Sunday 5/11/2026 | Mother's Day - No Games |
|
WEEK #5 |
||
Sunday, 5/17/2026 | RASH | BRICE |
| 8:30 AM | ||
| 10:45 AM | ||
| 1:00 PM | ||
| 3:15 PM | ||
| 5:30 PM | ||
WEEK #6 |
||
Sunday, 5/24/2026 | RASH | BRICE |
| 8:30 AM | ||
| 10:45 AM | ||
| 1:00 PM | ||
| 3:15 PM | ||
| 5:30 PM | ||
WEEK #7 |
||
Sunday, 5/31/2026 | RASH | BRICE |
| 8:30 AM | ||
| 10:45 AM | ||
| 1:00 PM | ||
| 3:15 PM | ||
| 5:30 PM | ||
WEEK #8 |
||
Sunday, 6/7/2026RASH | ||
| 8:30 AM | ||
| 9:15 AM | ||
| 10:00 AM | ||
| 11:00 AM | ||
| 11:45 AM | ||
| 12:30 PM | ||
| 1:15 PM | ||
| 2:00 PM | ||
| 3:00 PM | ||
| 3:45 PM | ||
| 4:30 PM | ||
WEEK #9 |
||
Sunday, 6/14/2026 | RASH | BRICE |
| 8:30 AM | ||
| 10:45 AM | ||
| 1:00 PM | ||
| 3:15 PM | ||
| 5:30 PM | ||
| 2:30 PM | ||
WEEK #10 |
||
Sunday, 6/21/2026 | RASH | BRICE |
| 8:30 AM | ||
| 10:45 AM | ||
| 1:00 PM | ||
| 3:15 PM | ||
| 5:30PM | ||
WEEK #11 |
||
Sunday, 6/28/2026 | RASH | BRICE |
| 8:30 AM | ||
| 10:45 AM | ||
| 1:00 PM | ||
| 3:15 PM | ||
| 5:30 PM | ||
WEEK #12 |
||
Sunday, 7/5/2026 | RASH | BRICE |
| 8:30 AM | ||
| 10:45 AM | ||
| 1:00 PM | ||
| 3:15 PM | ||
| 5:30PM | ||
WEEK #13 |
||
Sunday, 7/12/2026 | RASH | BRICE |
| 8:30 AM | ||
| 10:45AM | ||
| 1:00 PM | ||
| 3:15 PM | ||
| 5:30 PM | ||
WEEK #14 |
||
Sunday, 7/19 | RASH | BRICE |
| 8:30 AM | ||
| 10:45 AM | ||
| 1:00 PM | ||
| 3:15 PM | ||
| 5:30 PM | ||
WEEK #15 | PLAYOFFS | |
Sunday, 7/26/2026 | RASH | BRICE |
| 8:30 AM | ||
| 10:45 AM | ||
| 1:00 PM | ||
| 3:15 PM | ||
| 5:30 PM | ||
WEEK #TBA |
||