American League Standings
Pos | Team | W | L | T |
---|---|---|---|---|
1 | Bar A Bombers | 6 | 0 | 0 |
1 | RKE Jaxx | 5 | 0 | 0 |
3 | Dig Deep | 3 | 2 | 0 |
4 | Chocolate Carousel | 2 | 3 | 0 |
5 | We Got the Runs | 2 | 4 | 0 |
6 | Heights 27 | 1 | 3 | 0 |
National League Standings
Pos | Team | W | L | T |
---|---|---|---|---|
1 | Twisted Creation Ladies | 5 | 2 | 0 |
2 | Bad News Beavers | 0 | 5 | 0 |
2 | The Naturals | 0 | 5 | 0 |