American League Standings
Pos | Team | W | L | T |
---|---|---|---|---|
1 | Bar A Bombers | 2 | 0 | 0 |
1 | RKE Jaxx | 2 | 0 | 0 |
3 | Chocolate Carousel | 1 | 1 | 0 |
3 | Dig Deep | 1 | 1 | 0 |
3 | Heights 27 | 1 | 1 | 0 |
6 | We Got the Runs | 1 | 2 | 0 |
National League Standings
Pos | Team | W | L | T |
---|---|---|---|---|
1 | Twisted Creation Ladies | 1 | 1 | 0 |
2 | Bad News Beavers | 0 | 2 | 0 |
2 | The Naturals | 0 | 1 | 0 |