American League Standings
Pos | Team | W | L | T |
---|---|---|---|---|
1 | RKE Jaxx | 11 | 2 | 0 |
2 | Bar A Bombers | 10 | 3 | 0 |
3 | Dig Deep | 8 | 6 | 0 |
4 | We Got the Runs | 5 | 5 | 0 |
5 | Chocolate Carousel | 5 | 8 | 0 |
6 | Heights 27 | 3 | 7 | 0 |
National League Standings
Pos | Team | W | L | T |
---|---|---|---|---|
1 | Twisted Creation Ladies | 10 | 3 | 0 |
2 | Bad News Beavers | 3 | 9 | 0 |
3 | The Naturals | 0 | 12 | 0 |