AMERICAN LEAGUE |
|||
---|---|---|---|
1 | HOT DOGS 9/11 FRANK: 848-448-6424 fmjunior7@gmail.com Schedule | 5 | WARD WIGHT SOTHEBY’S REALTY JACOB: 732-567-0162(C) jay23smi@aol.com Schedule |
2 | SPRING LAKE LAWN 9/11/1 MATT: 908-489-5333 springlakelawn@gmail.com Schedule | 6 | STEW BUMS MATT: 732-600-0761 stewbumsoftball@gmail.com Schedule |
3 | SHOCKERS JAY: 908-433-4784 jaytracy12345@gmail.com Schedule | 7 | MOISTBOYZ / BAR A DREW: 732-353-9585 732woodwork@gmail.com Schedule |
4 | THE TEN KENNYS KEN: 732-644-8129 kludwig6780@yahoo.com Schedule | 8 | ‘MERICA MATT: 732-771-6414 mattyd05@comcast.net Schedule |
NATIONAL LEAGUE |
|||
21 | LEGION of DOOM IAN: 908-601-0038 imoore5484@gmail.com Schedule | 26 | GES CHRIS: 609-276-7217 cpittarese@lsrpconsulting.com Schedule |
22 | BRADLEY BREW PROJECT JARROD: 609-413-1910 jsalmon06@gmail.com Schedule | 27 | INGLORIOUS BASTARDS (PM) VICTOR: 908-770-4252 victor.alfieri22@gmail.com Schedule |
23 | THE OUTSIDERS 9/11 Danny: 732-771-5148 (C) dlopez176@hotmail.com Schedule | 28 | DOUBLE FISTERS Anthony: 732-998-9476 aespo516@comcast.net Schedule |
24 | SKIDMARKS (E) JOE 732-239-1872 (C) santo8811@yahoo.com Schedule | 29 | LAST CALL PM FRED: 201-407-9716 fred.sorino@teleflex.com Schedule |
25 | CORPORATE SOLDIERS: Cory: 732-213-3950 djcoryminto@gmail.com Schedule | 30 | QUAL TECH 3PM + CHRIS: 732-544-1136(H) 732-614-6637(C) chrisraike@comcast.net Schedule |
OFFICAL SCHEDULE
ALL GAMES DOUBLEHEADERS
ALL GAMES DOUBLEHEADERS
MEN'S SPRING SOFTBALL SCHEDULE GRID | |||
---|---|---|---|
WEEK #1 |
|||
Sunday, 4/7/2019 | RASH | BRICE | |
9:00 AM | 21-23 | 1-4 | |
11:00 AM | 22-24 | 2-3 | |
1:00 PM | 5-8 | 6-7 | |
3:30 PM | 26-29 | 27-28 | |
5:30 PM | 25-30 | ||
7:30 PM | |||
WEEK #2 |
|||
Sunday, 4/14/2019 | RASH | BRICE | |
9:00 AM | 24-25 | 1-3 | |
11:00 AM | 23-26 | 2-4 | |
1:00 PM | 5-7 | 6-8 | |
3:30 PM | 21-29 | 22-27 | |
5:30 PM | 30-28 | ||
7:30 PM | |||
WEEK #3 |
|||
Sunday, 4/28/2019 | RASH | BRICE | |
9:00 AM | 21-24 | 1-2 | |
11:00 AM | 23-25 | 3-4 | |
1:00 PM | 5-6 | 7-8 | |
3:30 PM | 27-30 | ||
5:30 PM | 28-29 | ||
7:30 PM | 22-26 Moved to May 19 | ||
WEEK #4 |
|||
Sunday, 5/5/2019 | RASH | BRICE | |
9:00 AM | All Games Rain Out 1-8 | All Games Rain Out 22-23 | |
11:00 AM | 2-7 | 4-5 | |
1:00 PM | |||
3:30 PM | 26-28 | ||
5:30 PM | 30-24 | 21-27 | 3-6 Moved to June 2 as per Stew Bums |
7:30 PM | 29-25 | ||
WEEK #5 |
|||
Sunday, 5/19/2019 | RASH | BRICE | |
9:00 AM | 1-7 | 3-4 | |
11:00 AM | 2-5 | 6-8 | |
1:00 PM | 23-27 | ||
3:00 PM | 28-22 | 26-24 (3:30) | |
5:30 PM | 30-29 | 22-26 MU | |
7:30 PM | 21-25 to 6/9 21 no good |
||
WEEK #6 |
|||
Sunday, 5/26/2018 | RASH | BRICE | |
9:00 AM | 1-6 | 21-26 | |
11:00 AM | 2-3 | 8-4 | |
1:00 PM | 29-23 | 5-7 | |
3:30 PM | 27-25 | 28-24 | |
5:30 PM | 30-22 | ||
7:30 PM | |||
WEEK #7 |
|||
Sunday, 6/2/2019 | RASH | BRICE | |
9:00 AM | 1-8 MU | 3-6 MU | |
11:00 AM | 2-7 MU | 4-5 MU | |
1:00 PM 2:00PM | National Tournament Game 1 #8 GES vs #9 Brad. Brew Game 2 #4 Qual Tech vs #5 Skidmarks | National Tournament Game 5 #7 Doublefisters vs #10 Corp. Soldiers Game 6 #3 Outsiders vs #6 Legion of Doom | |
3:00 PM 4:00PM | Game 3 WG1 vs #1 Bastards Game 4 WG2 vs WG3 | Game 7 WG5 vs #2 Last Call Game 8 WG6 vs WG7 | |
5:30 PM | National Tournament Game 9 Championship | ||
7:30 PM | |||
WEEK #8 |
|||
Sunday, 6/9/2019 | RASH | BRICE | |
8:30 AM 9:45AM | American Tournament Game 1 Stew Bums - Merica Game 2 10 Kennys- Ward Wight | American Tournament Game 4 Hot Dogs - Shockers Game 5 S. Lake Lawn - Moistboyz | |
11:00 AM 12:30PM | Game 3 W1 vs W2 Championship | Game 6 W5 vs W6 | |
2:00 PM | NATIONAL MAKE UPS 21-27 MU | NATIONAL MAKE UPS 22-23 DH (1:00PM) | |
4:00 PM | 21-25 MU | 26-28 MU (3:00PM) | |
6:00 PM | 29-25 MU | 24-30 MU (5:00PM) | |
7:30 PM | |||
WEEK #9 |
|||
Sunday, 6/16/2019 | RASH | BRICE | |
9:00 AM | 23-24 | 1-5 | |
11:00 AM | 8-2 | 22-25 | |
1:00 PM | 6-4 | 7-3 | |
3:30 PM | 21-28 | ||
5:30 PM | 30-26 | 29-27 | |
7:30 PM | |||
WEEK #10 |
|||
Sunday, 6/23/2019 | RASH | BRICE | |
9:00 AM | 1-4 | 21-22 | |
11:00 AM | 6-2 | 5-3 | |
1:00 PM | 7-8 | 24-29 | |
4:00 PM | 23-30 | 25-28 (3:30PM) | |
6:00 PM | 26-30 MU- cont. (4-1 GES 2nd Inn.) | ||
6:30 PM | 26-27 | ||
WEEK #11 |
|||
Sunday, 6/30/2019 | RASH Rain Out | BRICE Rain Out | |
9:00 AM | 1-3 | 25-26 | |
11:00 AM | 6-7 | 2-4 | |
1:00 PM | 5-8 | 23-28 | |
3:30 PM | 22-29 | 21-30 | |
5:30 PM | 24-27 | ||
7:30 PM | |||
WEEK #12 |
|||
Sunday, 7/7/2019 | RASH | BRICE | |
9:00 AM | 1-2 | 21-23* | |
11:00 AM | 5-6 | 24-22* | |
1:00 PM | 4-7 | 26-29* | |
3:30 PM | 3-8 | 27-28* | |
5:30 PM | 25-30* | ||
7:30 PM | |||
WEEK #13 |
|||
Sunday, 7/14/2019 | RASH | BRICE | |
9:00 AM | 1-3 MU | 25-26 MU | |
11:00 AM | 6-7 MU | 2-4 MU | |
1:00 PM | 23-28 MU | 5-8 MU | |
4:00 PM | 22-29 MU | 21-30 MU (3;30PM) | |
6:00 PM | 24-27 MU | ||
7:30 PM | |||
WEEK #14 |
|||
Sunday, 7/21/2019 | RASH | BRICE | |
9:00 AM | |||
11:00 AM | |||
1:00 PM | |||
3:30 PM | |||
5:30 PM | |||
6:30 PM | |||
WEEK #15 |
|||
Sunday, 7/28/2019 | RASH | BRICE | |
9:00 AM | |||
11:00 AM | |||
1:00 PM | |||
3:30 PM | |||
5:30 PM | |||
7:30 PM | |||
WEEK #16 |
|||
Sunday, 8/4/2019 | RASH | BRICE | |
9:00 AM | |||
11:00 AM | |||
1:00 PM | |||
3:30 PM | |||
5:30 PM | |||
7:30 PM | |||