American League
Pos | Team | W | L | T |
---|---|---|---|---|
1 | JDS/Greg Lertch Demo | 16 | 4 | 0 |
2 | Ward Wight Sotheby’s Realty | 12 | 7 | 1 |
3 | Team LTP | 11 | 9 | 0 |
4 | Fabulous Freebirds | 8 | 12 | 0 |
5 | Horndogs | 7 | 12 | 1 |
6 | IAMA | 6 | 14 | 0 |
National League – East
Pos | Team | W | L | T |
---|---|---|---|---|
1 | FSOS | 15 | 5 | 0 |
2 | Inglorious Bastards | 13 | 5 | 0 |
3 | Bar A / Soldiers | 14 | 6 | 0 |
4 | Bar A / Moistboyz | 11 | 7 | 0 |
5 | Wolfpack | 4 | 17 | 0 |
National League – West
Pos | Team | W | L | T |
---|---|---|---|---|
1 | Jackson Jerks | 13 | 9 | 0 |
2 | Dog$$$ | 13 | 10 | 0 |
3 | West Side Nine | 12 | 11 | 0 |
4 | American Legion | 11 | 11 | 0 |
5 | Double Fisters | 6 | 17 | 0 |
6 | Victory | 4 | 20 | 0 |